#Layer_Color=128
#
#Feature symbol names
#
$0 rect62.9921x27.559
$1 rect62.9921x27.5591
$2 rect27.5591x39.3701
$3 rect27.559x39.37
$4 rect35.4331x39.3701
$5 s23.622
$6 rect9.8425x39.3701
$7 oval9.8425x39.3701
$8 rect62.9921x15.748
$9 rect157.4803x39.3701
$10 rect23.622x74.8031
$11 oval23.622x74.8031
$12 rect39.3701x35.4331
$13 rect161.4173x183.0709
$14 rect57.0866x45.2756
$15 rect62.9921x106.2992
$16 rect51.1811x39.3701
$17 rect484.252x149.6063
$18 rect70.8661x62.9921
$19 rect31.4961x15.748

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX27.5591Y39.3701
&1 SMD_RoundX27.5590Y39.3700
&2 SMD_RoundX35.4331Y39.3701
&3 SMD_RoundX23.6220Y23.6220
&4 SMD_RoundX9.8425Y39.3701
&5 SMD_RoundX62.9921Y15.7480
&6 SMD_RoundX157.4803Y39.3701
&7 SMD_RoundX23.6220Y74.8031
&8 SMD_RoundX39.3701Y35.4331
&9 SMD_RoundX161.4173Y183.0709
&10 SMD_RoundX57.0866Y45.2756
&11 SMD_RoundX62.9921Y106.2992
&12 SMD_RoundX51.1811Y39.3701
&13 SMD_RoundX484.2520Y149.6063
&14 SMD_RoundX70.8661Y62.9921
&15 SMD_RoundX31.4961Y15.7480

#
#Layer features
#
P 0.0403545 1.6604331 5 P 0 0 ;0=3,1=0
P 0.0403545 1.7037401 5 P 0 0 ;0=3,1=0
P 0.0590552 0.6338583 5 P 0 0 ;0=3,1=0
P 0.0708661 1.0433071 19 P 0 0 ;0=15,1=0
P 0.0708661 1.0748032 19 P 0 0 ;0=15,1=0
P 0.0708661 1.1062992 19 P 0 0 ;0=15,1=0
P 0.0708661 1.1377953 19 P 0 0 ;0=15,1=0
P 0.0767717 1.6043307 5 P 0 0 ;0=3,1=0
P 0.0816929 1.5127952 5 P 0 0 ;0=3,1=0
P 0.0816929 1.5561022 5 P 0 0 ;0=3,1=0
P 0.0826772 1.4192914 5 P 0 0 ;0=3,1=0
P 0.0826772 1.4625984 5 P 0 0 ;0=3,1=0
P 0.0826774 1.6614173 5 P 0 0 ;0=3,1=0
P 0.0826774 1.7027559 5 P 0 0 ;0=3,1=0
P 0.1023622 0.6338583 5 P 0 0 ;0=3,1=0
P 0.1200787 1.6043307 5 P 0 0 ;0=3,1=0
P 0.1220472 1.5127953 5 P 0 0 ;0=3,1=0
P 0.1220472 1.5561023 5 P 0 0 ;0=3,1=0
P 0.1220473 1.4192913 5 P 0 0 ;0=3,1=0
P 0.1220473 1.4625983 5 P 0 0 ;0=3,1=0
P 0.1259844 1.6614173 5 P 0 0 ;0=3,1=0
P 0.1259844 1.7027559 5 P 0 0 ;0=3,1=0
P 0.1368112 1.2844486 15 P 0 0 ;0=11,1=0
P 0.1377953 1.0433071 19 P 0 0 ;0=15,1=0
P 0.1377953 1.0748032 19 P 0 0 ;0=15,1=0
P 0.1377953 1.1062992 19 P 0 0 ;0=15,1=0
P 0.1377953 1.1377953 19 P 0 0 ;0=15,1=0
P 0.1407478 0.4350396 7 P 0 0 ;0=4,1=0
P 0.1407478 0.627953 6 P 0 0 ;0=4,1=0
P 0.1604328 0.4350396 7 P 0 0 ;0=4,1=0
P 0.1604328 0.627953 7 P 0 0 ;0=4,1=0
P 0.1769685 1.4102362 11 P 0 0 ;0=7,1=0
P 0.1769685 1.6291338 11 P 0 0 ;0=7,1=0
P 0.1801178 0.4350396 7 P 0 0 ;0=4,1=0
P 0.1801178 0.627953 7 P 0 0 ;0=4,1=0
P 0.1998028 0.4350396 7 P 0 0 ;0=4,1=0
P 0.1998028 0.627953 7 P 0 0 ;0=4,1=0
P 0.2047245 0.871752 8 P 0 0 ;0=5,1=0
P 0.2047245 0.896752 8 P 0 0 ;0=5,1=0
P 0.2047245 0.921752 8 P 0 0 ;0=5,1=0
P 0.2047245 0.946752 8 P 0 0 ;0=5,1=0
P 0.2047245 0.971752 8 P 0 0 ;0=5,1=0
P 0.2047245 0.996752 8 P 0 0 ;0=5,1=0
P 0.2047245 1.021752 8 P 0 0 ;0=5,1=0
P 0.2047245 1.046752 8 P 0 0 ;0=5,1=0
P 0.2047245 1.071752 8 P 0 0 ;0=5,1=0
P 0.2047245 1.096752 8 P 0 0 ;0=5,1=0
P 0.2194878 0.4350396 7 P 0 0 ;0=4,1=0
P 0.2194878 0.627953 7 P 0 0 ;0=4,1=0
P 0.2269685 1.4102362 11 P 0 0 ;0=7,1=0
P 0.2269685 1.6291338 11 P 0 0 ;0=7,1=0
P 0.2322834 0.391732 5 P 0 0 ;0=3,1=0
P 0.2470474 1.2844486 15 P 0 0 ;0=11,1=0
P 0.25 1.5482283 1 P 0 0
P 0.2509847 1.4911424 0 P 0 0
P 0.2578741 0.4350396 5 P 0 0 ;0=3,1=0
P 0.2637792 0.5275593 5 P 0 0 ;0=3,1=0
P 0.2637792 0.5708663 5 P 0 0 ;0=3,1=0
P 0.2755904 0.391732 5 P 0 0 ;0=3,1=0
P 0.2769685 1.4102362 11 P 0 0 ;0=7,1=0
P 0.2769685 1.6291338 11 P 0 0 ;0=7,1=0
P 0.2787441 1.9232283 14 P 0 0 ;0=10,1=0
P 0.3011811 0.4350396 5 P 0 0 ;0=3,1=0
P 0.3070867 0.0866142 4 P 0 0 ;0=2,1=0
P 0.3087786 0.1440288 2 P 0 0 ;0=0,1=0
P 0.3087786 0.246391 3 P 0 0 ;0=1,1=0
P 0.3107475 0.3070867 4 P 0 0 ;0=2,1=0
P 0.3149608 1.7755905 13 P 0 0 ;0=9,1=0
P 0.3257875 1.2490154 12 P 0 0 ;0=8,1=0
P 0.3257875 1.3198816 12 P 0 0 ;0=8,1=0
P 0.3269685 1.4102362 10 P 0 0 ;0=7,1=0
P 0.3269685 1.6291338 11 P 0 0 ;0=7,1=0
P 0.3461806 0.246391 2 P 0 0 ;0=0,1=0
P 0.3464567 0.871752 8 P 0 0 ;0=5,1=0
P 0.3464567 0.896752 8 P 0 0 ;0=5,1=0
P 0.3464567 0.921752 8 P 0 0 ;0=5,1=0
P 0.3464567 0.946752 8 P 0 0 ;0=5,1=0
P 0.3464567 0.971752 8 P 0 0 ;0=5,1=0
P 0.3464567 0.996752 8 P 0 0 ;0=5,1=0
P 0.3464567 1.021752 8 P 0 0 ;0=5,1=0
P 0.3464567 1.046752 8 P 0 0 ;0=5,1=0
P 0.3464567 1.071752 8 P 0 0 ;0=5,1=0
P 0.3464567 1.096752 8 P 0 0 ;0=5,1=0
P 0.3511774 1.9232283 14 P 0 0 ;0=10,1=0
P 0.3779529 0.0866142 4 P 0 0 ;0=2,1=0
P 0.3816137 0.3070867 4 P 0 0 ;0=2,1=0
P 0.3835806 0.1440288 2 P 0 0 ;0=0,1=0
P 0.3835806 0.246391 2 P 0 0 ;0=0,1=0
P 0.4429134 0.6259843 9 P 0 0 ;0=6,1=0
P 0.492126 0.2834646 9 P 0 0 ;0=6,1=0
P 0.492126 0.9685039 9 P 0 0 ;0=6,1=0
P 0.6712598 0.6259843 9 P 0 0 ;0=6,1=0
P 0.7204724 0.2834646 9 P 0 0 ;0=6,1=0
P 0.7204724 0.9685039 9 P 0 0 ;0=6,1=0
P 0.7480315 1.2125985 17 P 0 0 ;0=13,1=0
P 0.7480315 1.8503937 17 P 0 0 ;0=13,1=0
P 0.7755905 1.1062992 4 P 0 0 ;0=2,1=0
P 0.7874015 0.7224409 16 P 0 0 ;0=12,1=0
P 0.7874015 0.7972441 16 P 0 0 ;0=12,1=0
P 0.8464567 1.1062992 4 P 0 0 ;0=2,1=0
P 0.8622046 0.7224409 16 P 0 0 ;0=12,1=0
P 0.8622046 0.7972441 16 P 0 0 ;0=12,1=0
P 0.9311024 0.5393701 18 P 0 0 ;0=14,1=0
P 0.9311024 0.6496063 18 P 0 0 ;0=14,1=0
P 0.9448819 0.7322835 18 P 0 0 ;0=14,1=0
P 0.9448819 0.8425197 18 P 0 0 ;0=14,1=0
