#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect127.9528x100.3938
$1 rect1651.5748x1972.4409
$2 rect118.1102x118.1102
$3 r43.3071
$4 rect31.4961x43.3071
$5 rect31.496x43.307
$6 rect39.3701x43.3071
$7 s27.559
$8 rect13.7795x43.3071
$9 oval13.7795x43.3071
$10 rect66.9291x19.685
$11 rect161.4173x43.3071
$12 rect27.559x78.7401
$13 oval27.559x78.7401
$14 rect43.3071x39.3701
$15 rect165.3543x187.0079
$16 rect61.0236x49.2126
$17 rect66.9291x110.2362
$18 rect55.1181x43.3071
$19 rect488.189x153.5433
$20 rect74.8031x66.9291
$21 rect35.4331x19.685
$22 oval59.0551x74.8031
$23 r240.1575
$24 r35.4331
$25 r19.685

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX39.3701Y39.3701
&1 SMD_RoundX27.5591Y39.3701
&2 SMD_RoundX27.5590Y39.3700
&3 SMD_RoundX35.4331Y39.3701
&4 SMD_RoundX23.6220Y23.6220
&5 SMD_RoundX9.8425Y39.3701
&6 SMD_RoundX62.9921Y15.7480
&7 SMD_RoundX157.4803Y39.3701
&8 SMD_RoundX23.6220Y74.8031
&9 SMD_RoundX39.3701Y35.4331
&10 SMD_RoundX161.4173Y183.0709
&11 SMD_RoundX57.0866Y45.2756
&12 SMD_RoundX62.9921Y106.2992
&13 SMD_RoundX51.1811Y39.3701
&14 SMD_RoundX484.2520Y149.6063
&15 SMD_RoundX70.8661Y62.9921
&16 SMD_RoundX31.4961Y15.7480
&17 Pad_Simple_X55.1181Y70.8661H39.3701C78.7401
&18 Pad_Simple_X236.2205Y236.2205H94.4882C133.8582
&19 Pad_Simple_X236.2205Y236.2205H133.8583C173.2283
&20 Pad_Simple_X31.4961Y31.4961H31.4961C70.8661
&21 VIA_RoundD23.6220H11.8110C51.1810

#
#Layer features
#
P 0.0403545 1.6604331 7 P 0 0 ;0=4,1=0
P 0.0403545 1.7037401 7 P 0 0 ;0=4,1=0
P 0.0590552 0.6338583 7 P 0 0 ;0=4,1=0
P 0.0708661 1.0433071 21 P 0 0 ;0=16,1=0
P 0.0708661 1.0748032 21 P 0 0 ;0=16,1=0
P 0.0708661 1.1062992 21 P 0 0 ;0=16,1=0
P 0.0708661 1.1377953 21 P 0 0 ;0=16,1=0
P 0.0708663 0.7362204 2 P 0 0
P 0.0767717 1.6043307 7 P 0 0 ;0=4,1=0
P 0.0816929 1.5127952 7 P 0 0 ;0=4,1=0
P 0.0816929 1.5561022 7 P 0 0 ;0=4,1=0
P 0.0826772 1.4192914 7 P 0 0 ;0=4,1=0
P 0.0826772 1.4625984 7 P 0 0 ;0=4,1=0
P 0.0826774 1.6614173 7 P 0 0 ;0=4,1=0
P 0.0826774 1.7027559 7 P 0 0 ;0=4,1=0
P 0.1023622 0.6338583 7 P 0 0 ;0=4,1=0
P 0.1082677 0.1062992 23 P 0 0 ;0=18,1=0
P 0.1082677 1.8622047 23 P 0 0 ;0=18,1=0
P 0.1200787 1.6043307 7 P 0 0 ;0=4,1=0
P 0.1220472 1.5127953 7 P 0 0 ;0=4,1=0
P 0.1220472 1.5561023 7 P 0 0 ;0=4,1=0
P 0.1220473 1.4192913 7 P 0 0 ;0=4,1=0
P 0.1220473 1.4625983 7 P 0 0 ;0=4,1=0
P 0.1259844 1.6614173 7 P 0 0 ;0=4,1=0
P 0.1259844 1.7027559 7 P 0 0 ;0=4,1=0
P 0.1368112 1.2844486 17 P 0 0 ;0=12,1=0
P 0.1377953 1.0433071 21 P 0 0 ;0=16,1=0
P 0.1377953 1.0748032 21 P 0 0 ;0=16,1=0
P 0.1377953 1.1062992 21 P 0 0 ;0=16,1=0
P 0.1377953 1.1377953 21 P 0 0 ;0=16,1=0
P 0.1407478 0.3740157 3 P 0 0 ;0=0,1=0
P 0.1407478 0.4350396 9 P 0 0 ;0=5,1=0
P 0.1407478 0.627953 8 P 0 0 ;0=5,1=0
P 0.1604328 0.4350396 9 P 0 0 ;0=5,1=0
P 0.1604328 0.627953 9 P 0 0 ;0=5,1=0
P 0.1769685 1.4102362 13 P 0 0 ;0=8,1=0
P 0.1769685 1.6291338 13 P 0 0 ;0=8,1=0
P 0.1801178 0.4350396 9 P 0 0 ;0=5,1=0
P 0.1801178 0.627953 9 P 0 0 ;0=5,1=0
P 0.1998028 0.4350396 9 P 0 0 ;0=5,1=0
P 0.1998028 0.627953 9 P 0 0 ;0=5,1=0
P 0.2047245 0.871752 10 P 0 0 ;0=6,1=0
P 0.2047245 0.896752 10 P 0 0 ;0=6,1=0
P 0.2047245 0.921752 10 P 0 0 ;0=6,1=0
P 0.2047245 0.946752 10 P 0 0 ;0=6,1=0
P 0.2047245 0.971752 10 P 0 0 ;0=6,1=0
P 0.2047245 0.996752 10 P 0 0 ;0=6,1=0
P 0.2047245 1.021752 10 P 0 0 ;0=6,1=0
P 0.2047245 1.046752 10 P 0 0 ;0=6,1=0
P 0.2047245 1.071752 10 P 0 0 ;0=6,1=0
P 0.2047245 1.096752 10 P 0 0 ;0=6,1=0
P 0.2194878 0.4350396 9 P 0 0 ;0=5,1=0
P 0.2194878 0.627953 9 P 0 0 ;0=5,1=0
P 0.2269685 1.4102362 13 P 0 0 ;0=8,1=0
P 0.2269685 1.6291338 13 P 0 0 ;0=8,1=0
P 0.2322834 0.391732 7 P 0 0 ;0=4,1=0
P 0.2322835 0.8297244 24 P 0 0 ;0=20,1=0
P 0.2322835 1.1387796 24 P 0 0 ;0=20,1=0
P 0.2470474 1.2844486 17 P 0 0 ;0=12,1=0
P 0.2519697 1.5196731 0 P 0 0
P 0.2578741 0.4350396 7 P 0 0 ;0=4,1=0
P 0.2637792 0.5275593 7 P 0 0 ;0=4,1=0
P 0.2637792 0.5708663 7 P 0 0 ;0=4,1=0
P 0.2755904 0.391732 7 P 0 0 ;0=4,1=0
P 0.2769685 1.4102362 13 P 0 0 ;0=8,1=0
P 0.2769685 1.6291338 13 P 0 0 ;0=8,1=0
P 0.2787441 1.9232283 16 P 0 0 ;0=11,1=0
P 0.3011811 0.4350396 7 P 0 0 ;0=4,1=0
P 0.3070867 0.0866142 6 P 0 0 ;0=3,1=0
P 0.3087786 0.1440288 4 P 0 0 ;0=1,1=0
P 0.3087786 0.246391 5 P 0 0 ;0=2,1=0
P 0.3107475 0.3070867 6 P 0 0 ;0=3,1=0
P 0.3149608 1.7755905 15 P 0 0 ;0=10,1=0
P 0.3257875 1.2490154 14 P 0 0 ;0=9,1=0
P 0.3257875 1.3198816 14 P 0 0 ;0=9,1=0
P 0.3269685 1.4102362 12 P 0 0 ;0=8,1=0
P 0.3269685 1.6291338 13 P 0 0 ;0=8,1=0
P 0.3461806 0.246391 4 P 0 0 ;0=1,1=0
P 0.3464567 0.871752 10 P 0 0 ;0=6,1=0
P 0.3464567 0.896752 10 P 0 0 ;0=6,1=0
P 0.3464567 0.921752 10 P 0 0 ;0=6,1=0
P 0.3464567 0.946752 10 P 0 0 ;0=6,1=0
P 0.3464567 0.971752 10 P 0 0 ;0=6,1=0
P 0.3464567 0.996752 10 P 0 0 ;0=6,1=0
P 0.3464567 1.021752 10 P 0 0 ;0=6,1=0
P 0.3464567 1.046752 10 P 0 0 ;0=6,1=0
P 0.3464567 1.071752 10 P 0 0 ;0=6,1=0
P 0.3464567 1.096752 10 P 0 0 ;0=6,1=0
P 0.3511774 1.9232283 16 P 0 0 ;0=11,1=0
P 0.3779529 0.0866142 6 P 0 0 ;0=3,1=0
P 0.3816137 0.3070867 6 P 0 0 ;0=3,1=0
P 0.3835806 0.1440288 4 P 0 0 ;0=1,1=0
P 0.3835806 0.246391 4 P 0 0 ;0=1,1=0
P 0.4429134 0.6259843 11 P 0 0 ;0=7,1=0
P 0.492126 0.2834646 11 P 0 0 ;0=7,1=0
P 0.492126 0.9685039 11 P 0 0 ;0=7,1=0
P 0.6712598 0.6259843 11 P 0 0 ;0=7,1=0
P 0.7204724 0.2834646 11 P 0 0 ;0=7,1=0
P 0.7204724 0.9685039 11 P 0 0 ;0=7,1=0
P 0.7480315 1.2125985 19 P 0 0 ;0=14,1=0
P 0.7480315 1.8503937 19 P 0 0 ;0=14,1=0
P 0.7755905 1.1062992 6 P 0 0 ;0=3,1=0
P 0.7874015 0.7224409 18 P 0 0 ;0=13,1=0
P 0.7874015 0.7972441 18 P 0 0 ;0=13,1=0
P 0.8464567 1.1062992 6 P 0 0 ;0=3,1=0
P 0.8622046 0.7224409 18 P 0 0 ;0=13,1=0
P 0.8622046 0.7972441 18 P 0 0 ;0=13,1=0
P 0.9311024 0.5393701 20 P 0 0 ;0=15,1=0
P 0.9311024 0.6496063 20 P 0 0 ;0=15,1=0
P 0.9448819 0.7322835 20 P 0 0 ;0=15,1=0
P 0.9448819 0.8425197 20 P 0 0 ;0=15,1=0
P 0.9507875 0.0728346 2 P 0 0
P 1.2826772 1.9035433 22 P 0 0 ;0=17,1=0
P 1.3826772 1.9035433 22 P 0 0 ;0=17,1=0
P 1.5570866 0.1141732 23 P 0 0 ;0=19,1=0
P 1.5570866 1.8543307 23 P 0 0 ;0=19,1=0
P 2.265748 0.1141732 23 P 0 0 ;0=19,1=0
P 2.3110237 1.8937008 2 P 0 0
P 2.3238188 0.9862204 1 P 0 0
P 3.0413386 0.1062992 23 P 0 0 ;0=18,1=0
P 3.0413386 1.8622047 23 P 0 0 ;0=18,1=0
P 0.0964567 1.2047244 25 P 0 0 ;0=21,1=1
P 0.1663387 1.5344487 25 P 0 0 ;0=21,1=1
