#Layer_Physical_Order=3
#Layer_Color=128
#
#Feature symbol names
#
$0 r40
$1 r133.8582
$2 r55.1181
$3 r51.1811
$4 r74.8031
$5 r47.2441
$6 r39.37
$7 r27.559

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X204.7244Y196.8504H94.4882C133.8582
&1 Pad_Simple_X212.5984Y212.5984H94.4882C133.8582
&2 Pad_Simple_X70.8661Y55.1181H39.3701C78.7401
&3 Pad_Simple_X55.1181Y55.1181H35.4331C74.8031
&4 Pad_Simple_X82.6772Y82.6772H59.0551C98.4251
&5 Pad_Simple_X31.4961Y31.4961H31.4961C70.8661
&6 Pad_Simple_X47.2441Y47.2441H23.6220C62.9920
&7 VIA_RoundD23.6220H11.8110C51.1810

#
#Layer features
#
A 2.507874 1.1653544 2.5551181 1.1181103 2.5551181 1.1653544 0 P 0 N
A 2.5551181 1.6299212 2.507874 1.5826771 2.5551181 1.5826771 0 P 0 N
L 0 0 0 1.9685039 0 P 0
L 0 0 3.1496063 0 0 P 0
L 0 1.9685039 3.1496063 1.9685039 0 P 0
L 2.507874 1.1653544 2.507874 1.5826771 0 P 0
L 2.5551181 1.1181103 3.1496063 1.1181103 0 P 0
L 2.5551181 1.6299212 3.1496063 1.6299212 0 P 0
L 3.1496063 0 3.1496063 1.1181103 0 P 0
L 3.1496063 1.6299212 3.1496063 1.9685039 0 P 0
P 0.1082677 0.1062992 1 P 0 0 ;0=0,1=0
P 0.1082677 1.8622047 1 P 0 0 ;0=0,1=0
P 0.5472441 0.8690944 5 P 0 0 ;0=5,1=0
P 0.5472441 1.1781496 5 P 0 0 ;0=5,1=0
P 1.5570866 0.1141732 1 P 0 0 ;0=1,1=0
P 1.5570866 1.8543307 1 P 0 0 ;0=1,1=0
P 1.7952756 1.3897638 6 P 0 0 ;0=6,1=0
P 1.7952756 1.4527559 6 P 0 0 ;0=6,1=0
P 2.2244094 1.4133858 3 P 0 0 ;0=3,1=0
P 2.3031496 1.3346456 3 P 0 0 ;0=3,1=0
P 2.836902 0.599398 4 P 0 0 ;0=4,1=0
P 2.9409449 0.9027559 2 P 0 0 ;0=2,1=0
P 2.9409449 1.0027559 2 P 0 0 ;0=2,1=0
P 3.0413386 0.1062992 1 P 0 0 ;0=0,1=0
P 3.0413386 1.8622047 1 P 0 0 ;0=0,1=0
P 0.468504 0.8996062 7 P 0 0 ;0=7,1=1
P 0.468504 0.9271653 7 P 0 0 ;0=7,1=1
P 0.468504 0.9547244 7 P 0 0 ;0=7,1=1
P 0.468504 0.9822834 7 P 0 0 ;0=7,1=1
P 0.5866142 1.1098425 7 P 0 0 ;0=7,1=1
P 0.5866142 1.1374015 7 P 0 0 ;0=7,1=1
P 0.9448819 1.015748 7 P 0 0 ;0=7,1=1
P 1.0669291 1.0905512 7 P 0 0 ;0=7,1=1
P 1.0866142 0.9088584 7 P 0 0 ;0=7,1=1
P 1.0866142 0.9364174 7 P 0 0 ;0=7,1=1
P 1.0944882 1.4547245 7 P 0 0 ;0=7,1=1
P 1.1338583 1.3385827 7 P 0 0 ;0=7,1=1
P 1.1437008 0.6082677 7 P 0 0 ;0=7,1=1
P 1.2086614 1.507874 7 P 0 0 ;0=7,1=1
P 1.2185039 0.8582677 7 P 0 0 ;0=7,1=1
P 1.2755907 1.2893701 7 P 0 0 ;0=7,1=1
P 1.3464567 1.507874 7 P 0 0 ;0=7,1=1
P 1.4232282 0.610236 7 P 0 0 ;0=7,1=1
P 1.4350393 1.1791338 7 P 0 0 ;0=7,1=1
P 1.4350394 0.9862205 7 P 0 0 ;0=7,1=1
P 1.4507873 0.610236 7 P 0 0 ;0=7,1=1
P 1.4665355 1.2480315 7 P 0 0 ;0=7,1=1
P 1.4783464 0.610236 7 P 0 0 ;0=7,1=1
P 1.5059054 0.610236 7 P 0 0 ;0=7,1=1
P 1.507874 0.9724409 7 P 0 0 ;0=7,1=1
P 1.5275591 1.507874 7 P 0 0 ;0=7,1=1
P 1.5551181 1.3622047 7 P 0 0 ;0=7,1=1
P 1.7204724 0.242126 7 P 0 0 ;0=7,1=1
P 1.7499999 0.2421262 7 P 0 0 ;0=7,1=1
P 1.7684911 1.6084776 7 P 0 0 ;0=7,1=1
P 1.777559 0.2421262 7 P 0 0 ;0=7,1=1
P 1.7893702 1.5875985 7 P 0 0 ;0=7,1=1
P 1.8051181 0.2421262 7 P 0 0 ;0=7,1=1
P 1.9366641 1.0990658 7 P 0 0 ;0=7,1=1
P 1.9575432 1.1199449 7 P 0 0 ;0=7,1=1
P 2.1437007 1.8366139 7 P 0 0 ;0=7,1=1
P 2.5196848 0.3120078 7 P 0 0 ;0=7,1=1
P 2.5196848 0.3395669 7 P 0 0 ;0=7,1=1
P 2.5196848 0.367126 7 P 0 0 ;0=7,1=1
P 2.519685 0.2824803 7 P 0 0 ;0=7,1=1
