#Layer_Physical_Order=2
#Layer_Color=128
#
#Feature symbol names
#
$0 r15.748
$1 rect106.2991x108.2676
$2 rect108.2676x106.2991
$3 r110.2362
$4 r39.37
$5 r47.2441
$6 r51.1811
$7 r74.8031
$8 r27.559

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X196.8504Y196.8504H94.4882C133.8582
&1 Pad_Simple_X47.2441Y47.2441H23.6220C62.9920
&2 Pad_Simple_X31.4961Y31.4961H31.4961C70.8661
&3 Pad_Simple_X55.1181Y55.1181H35.4331C74.8031
&4 Pad_Simple_X82.6772Y82.6772H59.0551C98.4251
&5 VIA_RoundD23.6220H11.8110C51.1810

#
#Layer features
#
A 2.507874 0.3858267 2.5551181 0.3385826 2.5551181 0.3858267 0 P 0 N
A 2.5551181 0.8503937 2.507874 0.8031496 2.5551181 0.8031496 0 P 0 N
L 0 0 0 1.9685039 0 P 0
L 0 0 3.1496063 0 0 P 0
L 0 1.9685039 3.1496063 1.9685039 0 P 0
L 2.507874 0.3858267 2.507874 0.8031496 0 P 0
L 2.5551181 0.3385826 3.1496063 0.3385826 0 P 0
L 2.5551181 0.8503937 3.1496063 0.8503937 0 P 0
L 3.1496063 0 3.1496063 0.3385826 0 P 0
L 3.1496063 0.8503937 3.1496063 1.9685039 0 P 0
P 0.0541339 0.0531496 2 P 0 0
P 0.1082677 0.1062992 3 P 0 0 ;0=0,1=0
P 0.1082677 1.8622047 3 P 0 0 ;0=0,1=0
P 0.511811 0.8503937 4 P 0 0 ;0=1,1=0
P 0.6338583 0.8690944 5 P 0 0 ;0=2,1=0
P 0.6338583 1.1781496 5 P 0 0 ;0=2,1=0
P 1.0629921 0.0826772 4 P 0 0 ;0=1,1=0
P 1.1692913 0.0826772 4 P 0 0 ;0=1,1=0
P 1.5570866 0.1141732 3 P 0 0 ;0=0,1=0
P 1.5570866 1.8543307 3 P 0 0 ;0=0,1=0
P 2.2244094 0.5551181 6 P 0 0 ;0=3,1=0
P 2.3031496 0.6338583 6 P 0 0 ;0=3,1=0
P 2.7637795 1.6574803 4 P 0 0 ;0=1,1=0
P 2.8326772 1.5177164 7 P 0 0 ;0=4,1=0
P 3.0413386 0.1062992 3 P 0 0 ;0=0,1=0
P 3.0413386 1.8622047 3 P 0 0 ;0=0,1=0
P 3.0944881 0.0521652 1 P 0 0
P 0.4055119 0.7425197 8 P 0 0 ;0=5,1=1
P 0.4055119 0.7720472 8 P 0 0 ;0=5,1=1
P 0.4645669 1.023622 8 P 0 0 ;0=5,1=1
P 0.4645669 1.2007874 8 P 0 0 ;0=5,1=1
P 0.4685039 0.9055119 8 P 0 0 ;0=5,1=1
P 0.4685039 0.9330709 8 P 0 0 ;0=5,1=1
P 0.4685039 0.96063 8 P 0 0 ;0=5,1=1
P 0.4685039 0.9881891 8 P 0 0 ;0=5,1=1
P 0.5637071 0.5755183 8 P 0 0 ;0=5,1=1
P 0.5639764 0.8198819 8 P 0 0 ;0=5,1=1
P 0.5669291 1.036122 8 P 0 0 ;0=5,1=1
P 0.5669291 1.2283464 8 P 0 0 ;0=5,1=1
P 0.5816929 0.6879921 8 P 0 0 ;0=5,1=1
P 0.5816929 0.7185039 8 P 0 0 ;0=5,1=1
P 0.5845862 0.5963974 8 P 0 0 ;0=5,1=1
P 0.5866143 0.3937007 8 P 0 0 ;0=5,1=1
P 0.5954724 0.8336614 8 P 0 0 ;0=5,1=1
P 0.6870077 1.4517716 8 P 0 0 ;0=5,1=1
P 0.7145668 1.4517716 8 P 0 0 ;0=5,1=1
P 0.7421258 1.4517716 8 P 0 0 ;0=5,1=1
P 0.7913386 1.0954724 8 P 0 0 ;0=5,1=1
P 0.8061024 1.0639764 8 P 0 0 ;0=5,1=1
P 0.8366142 1.6791339 8 P 0 0 ;0=5,1=1
P 0.8366142 1.7066929 8 P 0 0 ;0=5,1=1
P 0.8366142 1.734252 8 P 0 0 ;0=5,1=1
P 0.854331 0.2007874 8 P 0 0 ;0=5,1=1
P 0.878937 1.1033465 8 P 0 0 ;0=5,1=1
P 0.9124016 1.1141732 8 P 0 0 ;0=5,1=1
P 0.9645669 0.7795278 8 P 0 0 ;0=5,1=1
P 1.0275591 0.7933073 8 P 0 0 ;0=5,1=1
P 1.0511813 0.3543307 8 P 0 0 ;0=5,1=1
P 1.0787402 0.3188976 8 P 0 0 ;0=5,1=1
P 1.0885827 0.683071 8 P 0 0 ;0=5,1=1
P 1.1122048 1.3385827 8 P 0 0 ;0=5,1=1
P 1.1397639 1.3385827 8 P 0 0 ;0=5,1=1
P 1.1604331 0.4114173 8 P 0 0 ;0=5,1=1
P 1.167323 1.3385827 8 P 0 0 ;0=5,1=1
P 1.1692913 0.3474119 8 P 0 0 ;0=5,1=1
P 1.194882 1.3385827 8 P 0 0 ;0=5,1=1
P 1.2381889 1.3503938 8 P 0 0 ;0=5,1=1
P 1.265748 1.3503938 8 P 0 0 ;0=5,1=1
P 1.2933071 1.3503938 8 P 0 0 ;0=5,1=1
P 1.3129925 0.5492127 8 P 0 0 ;0=5,1=1
P 1.3208661 1.3503938 8 P 0 0 ;0=5,1=1
