#Layer_Color=128
#
#Feature symbol names
#
$0 rect23.622x15.748
$1 s23.622
$2 rect35.4331x25.5906
$3 rect9.8425x27.5591
$4 oval9.8425x27.5591
$5 rect29.5276x21.6535
$6 rect25.5906x35.4331
$7 rect39.3701x51.1811
$8 rect39.3701x35.4331
$9 rect35.4331x39.3701
$10 rect51.1811x39.3701
$11 rect27.5591x39.3701
$12 rect27.559x39.37
$13 rect62.9921x15.748

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX23.6220Y15.7480
&1 SMD_RoundX23.6220Y23.6220
&2 SMD_RoundX35.4331Y25.5906
&3 SMD_RoundX9.8425Y27.5591
&4 SMD_RoundX29.5276Y21.6535
&5 SMD_RoundX25.5906Y35.4331
&6 SMD_RoundX39.3701Y51.1811
&7 SMD_RoundX39.3701Y35.4331
&8 SMD_RoundX35.4331Y39.3701
&9 SMD_RoundX51.1811Y39.3701
&10 SMD_RoundX27.5591Y39.3701
&11 SMD_RoundX27.5590Y39.3700
&12 SMD_RoundX62.9921Y15.7480

#
#Layer features
#
P 0.3641732 0.968504 9 P 0 0 ;0=8,1=0
P 0.4350394 0.968504 9 P 0 0 ;0=8,1=0
P 0.5196851 0.911122 13 P 0 0 ;0=12,1=0
P 0.5196851 0.936122 13 P 0 0 ;0=12,1=0
P 0.5196851 0.961122 13 P 0 0 ;0=12,1=0
P 0.5196851 0.986122 13 P 0 0 ;0=12,1=0
P 0.5196851 1.011122 13 P 0 0 ;0=12,1=0
P 0.5196851 1.036122 13 P 0 0 ;0=12,1=0
P 0.5196851 1.061122 13 P 0 0 ;0=12,1=0
P 0.5196851 1.086122 13 P 0 0 ;0=12,1=0
P 0.5196851 1.111122 13 P 0 0 ;0=12,1=0
P 0.5196851 1.136122 13 P 0 0 ;0=12,1=0
P 0.6220472 1.3070866 1 P 0 0 ;0=1,1=0
P 0.6220472 1.3503936 1 P 0 0 ;0=1,1=0
P 0.6614173 0.911122 13 P 0 0 ;0=12,1=0
P 0.6614173 0.936122 13 P 0 0 ;0=12,1=0
P 0.6614173 0.961122 13 P 0 0 ;0=12,1=0
P 0.6614173 0.986122 13 P 0 0 ;0=12,1=0
P 0.6614173 1.011122 13 P 0 0 ;0=12,1=0
P 0.6614173 1.036122 13 P 0 0 ;0=12,1=0
P 0.6614173 1.061122 13 P 0 0 ;0=12,1=0
P 0.6614173 1.086122 13 P 0 0 ;0=12,1=0
P 0.6614173 1.111122 13 P 0 0 ;0=12,1=0
P 0.6614173 1.136122 13 P 0 0 ;0=12,1=0
P 0.6692913 1.3031496 0 P 0 0 ;0=0,1=0
P 0.6692913 1.3543308 0 P 0 0 ;0=0,1=0
P 0.7017716 0.7224409 7 P 0 0 ;0=6,1=0
P 0.7480315 1.3031501 0 P 0 0 ;0=0,1=0
P 0.7480315 1.3287401 0 P 0 0 ;0=0,1=0
P 0.7480315 1.3543308 0 P 0 0 ;0=0,1=0
P 0.7765748 0.7224409 7 P 0 0 ;0=6,1=0
P 0.8001968 1.1555117 4 P 0 0 ;0=3,1=0
P 0.8001968 1.281496 3 P 0 0 ;0=3,1=0
P 0.8090551 1.3228346 1 P 0 0 ;0=1,1=0
P 0.8090552 1.1181103 1 P 0 0 ;0=1,1=0
P 0.8198818 1.1555117 4 P 0 0 ;0=3,1=0
P 0.8198818 1.281496 4 P 0 0 ;0=3,1=0
P 0.8248032 0.7322835 1 P 0 0 ;0=1,1=0
P 0.8267717 0.5570866 10 P 0 0 ;0=9,1=0
P 0.8267717 0.6318898 10 P 0 0 ;0=9,1=0
P 0.8395669 1.1555117 4 P 0 0 ;0=3,1=0
P 0.8395669 1.281496 4 P 0 0 ;0=3,1=0
P 0.8523621 1.3228346 1 P 0 0 ;0=1,1=0
P 0.8523622 1.1181103 1 P 0 0 ;0=1,1=0
P 0.8592519 1.1555117 4 P 0 0 ;0=3,1=0
P 0.8592519 1.281496 4 P 0 0 ;0=3,1=0
P 0.8681102 0.7322835 1 P 0 0 ;0=1,1=0
P 0.8897638 0.6771654 9 P 0 0 ;0=8,1=0
P 0.9133858 0.8602362 10 P 0 0 ;0=9,1=0
P 0.9133858 0.9350394 10 P 0 0 ;0=9,1=0
P 0.9173228 0.7322834 8 P 0 0 ;0=7,1=0
P 0.9173228 0.8031496 8 P 0 0 ;0=7,1=0
P 0.9409449 0.5866142 1 P 0 0 ;0=1,1=0
P 0.9409449 0.6299212 1 P 0 0 ;0=1,1=0
P 0.96063 0.6771654 9 P 0 0 ;0=8,1=0
P 0.964567 0.738189 1 P 0 0 ;0=1,1=0
P 0.9881889 0.8307087 9 P 0 0 ;0=8,1=0
P 1.007874 0.738189 1 P 0 0 ;0=1,1=0
P 1.0590551 0.8307087 9 P 0 0 ;0=8,1=0
P 1.062992 1.8290659 10 P 0 0 ;0=9,1=0
P 1.062992 1.9038691 10 P 0 0 ;0=9,1=0
P 1.1299212 1.7513885 7 P 0 0 ;0=6,1=0
P 1.1338592 1.8172549 11 P 0 0 ;0=10,1=0
P 1.1338592 1.9196171 11 P 0 0 ;0=10,1=0
P 1.1437008 1.6811024 7 P 0 0 ;0=6,1=0
P 1.1712592 1.8172549 11 P 0 0 ;0=10,1=0
P 1.2047244 1.7513885 7 P 0 0 ;0=6,1=0
P 1.2086612 1.8172549 12 P 0 0 ;0=11,1=0
P 1.2086612 1.9196171 11 P 0 0 ;0=10,1=0
P 1.2185039 1.6811024 7 P 0 0 ;0=6,1=0
P 1.218504 1.6811024 7 P 0 0 ;0=6,1=0
P 1.273622 1.8310344 10 P 0 0 ;0=9,1=0
P 1.273622 1.9058376 10 P 0 0 ;0=9,1=0
P 1.2933071 1.6811024 7 P 0 0 ;0=6,1=0
P 1.5 0.9228032 1 P 0 0 ;0=1,1=0
P 1.543307 0.9228032 1 P 0 0 ;0=1,1=0
P 1.5433071 1.011811 2 P 0 0 ;0=2,1=0
P 1.6122047 0.9232284 6 P 0 0 ;0=5,1=0
P 1.6299213 0.9744095 2 P 0 0 ;0=2,1=0
P 1.6299213 1.0492126 2 P 0 0 ;0=2,1=0
P 1.6496063 0.8366142 6 P 0 0 ;0=5,1=0
P 1.6870078 0.9232284 6 P 0 0 ;0=5,1=0
P 1.6888716 0.9759843 1 P 0 0 ;0=1,1=0
P 1.7263778 0.9389765 5 P 0 0 ;0=4,1=0
P 1.7321786 0.9759843 1 P 0 0 ;0=1,1=0
P 1.781496 0.9389765 5 P 0 0 ;0=4,1=0
P 1.8090551 1.2007874 1 P 0 0 ;0=1,1=0
P 1.8090551 1.2440944 1 P 0 0 ;0=1,1=0
P 1.8523621 1.2007874 1 P 0 0 ;0=1,1=0
P 1.8523621 1.2440944 1 P 0 0 ;0=1,1=0
P 1.8582678 0.9488189 1 P 0 0 ;0=1,1=0
P 1.9015748 0.9488189 1 P 0 0 ;0=1,1=0
P 1.9015748 1.2007874 1 P 0 0 ;0=1,1=0
P 1.9015748 1.2440944 1 P 0 0 ;0=1,1=0
P 1.956689 1.0826772 1 P 0 0 ;0=1,1=0
P 1.9566929 1.03937 1 P 0 0 ;0=1,1=0
P 1.9625984 0.984464 7 P 0 0 ;0=6,1=0
P 1.9862205 1.1673228 1 P 0 0 ;0=1,1=0
P 1.9881889 1.2874016 9 P 0 0 ;0=8,1=0
P 1.988189 1.2224409 7 P 0 0 ;0=6,1=0
P 1.999996 1.0826772 1 P 0 0 ;0=1,1=0
P 1.9999999 1.03937 1 P 0 0 ;0=1,1=0
P 2.003937 0.9214719 9 P 0 0 ;0=8,1=0
P 2.0295275 1.1673228 1 P 0 0 ;0=1,1=0
P 2.0374016 0.984464 7 P 0 0 ;0=6,1=0
P 2.0590551 1.2874016 9 P 0 0 ;0=8,1=0
P 2.0629922 1.2224409 7 P 0 0 ;0=6,1=0
P 2.0748032 0.9214719 9 P 0 0 ;0=8,1=0
P 2.1259842 1.3622047 9 P 0 0 ;0=8,1=0
P 2.1968504 1.3622047 9 P 0 0 ;0=8,1=0
P 2.2017717 1.2563582 7 P 0 0 ;0=6,1=0
P 2.2765749 1.2563582 7 P 0 0 ;0=6,1=0
P 2.3425197 1.1043307 10 P 0 0 ;0=9,1=0
P 2.3425197 1.1791339 10 P 0 0 ;0=9,1=0
P 2.3622048 1.3523622 1 P 0 0 ;0=1,1=0
P 2.4055118 1.3523622 1 P 0 0 ;0=1,1=0
P 2.4153543 1.2322834 8 P 0 0 ;0=7,1=0
P 2.4153543 1.3031496 8 P 0 0 ;0=7,1=0
