#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect118.1102x118.1102
$1 rect671.2598x1968.5039
$2 rect172.8428x172.8428
$3 rect27.559x19.685
$4 s27.559
$5 rect39.3701x29.5276
$6 rect13.7795x31.4961
$7 oval13.7795x31.4961
$8 rect33.4646x25.5905
$9 rect29.5276x39.3701
$10 rect43.3071x55.1181
$11 rect43.3071x39.3701
$12 rect39.3701x43.3071
$13 rect55.1181x43.3071
$14 rect31.4961x43.3071
$15 rect31.496x43.307
$16 rect66.9291x19.685
$17 r43.3071
$18 r27.559
$19 r137.7953
$20 r35.4331
$21 r51.1811
$22 r31.4961
$23 r200.7874
$24 oval181.1024x259.8425
$25 r17.7164
$26 r21.6535

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX23.6220Y15.7480
&1 SMD_RoundX23.6220Y23.6220
&2 SMD_RoundX35.4331Y25.5906
&3 SMD_RoundX9.8425Y27.5591
&4 SMD_RoundX29.5276Y21.6535
&5 SMD_RoundX25.5906Y35.4331
&6 SMD_RoundX39.3701Y51.1811
&7 SMD_RoundX39.3701Y35.4331
&8 SMD_RoundX35.4331Y39.3701
&9 SMD_RoundX51.1811Y39.3701
&10 SMD_RoundX27.5591Y39.3701
&11 SMD_RoundX27.5590Y39.3700
&12 SMD_RoundX62.9921Y15.7480
&13 Pad_Simple_X39.3701Y39.3701H19.6850C59.0550
&14 Pad_Simple_X23.6220Y23.6220H23.6220C62.9920
&15 Pad_Simple_X133.8583Y133.8583H133.8583C173.2283
&16 Pad_Simple_X31.4961Y31.4961H31.4961C70.8661
&17 Pad_Simple_X47.2441Y47.2441H23.6220C62.9920
&18 Pad_Simple_X27.5591Y27.5591H15.7480C55.1180
&19 Pad_Simple_X47.2441Y47.2441H39.3701C78.7401
&20 Pad_Simple_X196.8504Y196.8504H94.4882C133.8582
&21 Pad_Simple_X39.3701Y39.3701H23.6220C62.9920
&22 Pad_Complex_X78.7402Y157.4803H78.7402C118.1102
&23 VIA_RoundD23.6220H11.8110C51.1810
&24 VIA_RoundD27.5591H12.9921C52.3621

#
#Layer features
#
P 0.1082677 0.1062992 23 P 0 0 ;0=20,1=0
P 0.1082677 1.8622047 23 P 0 0 ;0=20,1=0
P 0.1181101 1.1417322 0 P 0 0
P 0.3188977 0.8297244 20 P 0 0 ;0=16,1=0
P 0.3188977 1.1387796 20 P 0 0 ;0=16,1=0
P 0.3641732 0.968504 12 P 0 0 ;0=8,1=0
P 0.4350394 0.968504 12 P 0 0 ;0=8,1=0
P 0.5196851 0.911122 16 P 0 0 ;0=12,1=0
P 0.5196851 0.936122 16 P 0 0 ;0=12,1=0
P 0.5196851 0.961122 16 P 0 0 ;0=12,1=0
P 0.5196851 0.986122 16 P 0 0 ;0=12,1=0
P 0.5196851 1.011122 16 P 0 0 ;0=12,1=0
P 0.5196851 1.036122 16 P 0 0 ;0=12,1=0
P 0.5196851 1.061122 16 P 0 0 ;0=12,1=0
P 0.5196851 1.086122 16 P 0 0 ;0=12,1=0
P 0.5196851 1.111122 16 P 0 0 ;0=12,1=0
P 0.5196851 1.136122 16 P 0 0 ;0=12,1=0
P 0.5472441 0.8690944 20 P 0 0 ;0=16,1=0
P 0.5472441 1.1781496 20 P 0 0 ;0=16,1=0
P 0.6220472 1.3070866 4 P 0 0 ;0=1,1=0
P 0.6220472 1.3503936 4 P 0 0 ;0=1,1=0
P 0.6535434 1.9094489 21 P 0 0 ;0=17,1=0
P 0.6614173 0.911122 16 P 0 0 ;0=12,1=0
P 0.6614173 0.936122 16 P 0 0 ;0=12,1=0
P 0.6614173 0.961122 16 P 0 0 ;0=12,1=0
P 0.6614173 0.986122 16 P 0 0 ;0=12,1=0
P 0.6614173 1.011122 16 P 0 0 ;0=12,1=0
P 0.6614173 1.036122 16 P 0 0 ;0=12,1=0
P 0.6614173 1.061122 16 P 0 0 ;0=12,1=0
P 0.6614173 1.086122 16 P 0 0 ;0=12,1=0
P 0.6614173 1.111122 16 P 0 0 ;0=12,1=0
P 0.6614173 1.136122 16 P 0 0 ;0=12,1=0
P 0.6692913 1.3031496 3 P 0 0 ;0=0,1=0
P 0.6692913 1.3543308 3 P 0 0 ;0=0,1=0
P 0.7017716 0.7224409 10 P 0 0 ;0=6,1=0
P 0.7480315 1.3031501 3 P 0 0 ;0=0,1=0
P 0.7480315 1.3287401 3 P 0 0 ;0=0,1=0
P 0.7480315 1.3543308 3 P 0 0 ;0=0,1=0
P 0.7765748 0.7224409 10 P 0 0 ;0=6,1=0
P 0.8001968 1.1555117 7 P 0 0 ;0=3,1=0
P 0.8001968 1.281496 6 P 0 0 ;0=3,1=0
P 0.8090551 1.3228346 4 P 0 0 ;0=1,1=0
P 0.8090552 1.1181103 4 P 0 0 ;0=1,1=0
P 0.8198818 1.1555117 7 P 0 0 ;0=3,1=0
P 0.8198818 1.281496 7 P 0 0 ;0=3,1=0
P 0.8248032 0.7322835 4 P 0 0 ;0=1,1=0
P 0.8267717 0.5570866 13 P 0 0 ;0=9,1=0
P 0.8267717 0.6318898 13 P 0 0 ;0=9,1=0
P 0.8395669 1.1555117 7 P 0 0 ;0=3,1=0
P 0.8395669 1.281496 7 P 0 0 ;0=3,1=0
P 0.8523621 1.3228346 4 P 0 0 ;0=1,1=0
P 0.8523622 1.1181103 4 P 0 0 ;0=1,1=0
P 0.8592519 1.1555117 7 P 0 0 ;0=3,1=0
P 0.8592519 1.281496 7 P 0 0 ;0=3,1=0
P 0.8681102 0.7322835 4 P 0 0 ;0=1,1=0
P 0.8897638 0.6771654 12 P 0 0 ;0=8,1=0
P 0.9094488 1.2775591 21 P 0 0 ;0=17,1=0
P 0.9133858 0.8602362 13 P 0 0 ;0=9,1=0
P 0.9133858 0.9350394 13 P 0 0 ;0=9,1=0
P 0.9173228 0.7322834 11 P 0 0 ;0=7,1=0
P 0.9173228 0.8031496 11 P 0 0 ;0=7,1=0
P 0.9409449 0.5866142 4 P 0 0 ;0=1,1=0
P 0.9409449 0.6299212 4 P 0 0 ;0=1,1=0
P 0.96063 0.6771654 12 P 0 0 ;0=8,1=0
P 0.964567 0.738189 4 P 0 0 ;0=1,1=0
P 0.9881889 0.8307087 12 P 0 0 ;0=8,1=0
P 1.007874 0.738189 4 P 0 0 ;0=1,1=0
P 1.0590551 0.8307087 12 P 0 0 ;0=8,1=0
P 1.062992 1.8290659 13 P 0 0 ;0=9,1=0
P 1.062992 1.9038691 13 P 0 0 ;0=9,1=0
P 1.1299212 1.7513885 10 P 0 0 ;0=6,1=0
P 1.1338592 1.8172549 14 P 0 0 ;0=10,1=0
P 1.1338592 1.9196171 14 P 0 0 ;0=10,1=0
P 1.1437008 1.6811024 10 P 0 0 ;0=6,1=0
P 1.1712592 1.8172549 14 P 0 0 ;0=10,1=0
P 1.2047244 1.7513885 10 P 0 0 ;0=6,1=0
P 1.2086612 1.8172549 15 P 0 0 ;0=11,1=0
P 1.2086612 1.9196171 14 P 0 0 ;0=10,1=0
P 1.2185039 1.6811024 10 P 0 0 ;0=6,1=0
P 1.218504 1.6811024 10 P 0 0 ;0=6,1=0
P 1.273622 1.8310344 13 P 0 0 ;0=9,1=0
P 1.273622 1.9058376 13 P 0 0 ;0=9,1=0
P 1.2933071 1.6811024 10 P 0 0 ;0=6,1=0
P 1.5 0.9228032 4 P 0 0 ;0=1,1=0
P 1.543307 0.9228032 4 P 0 0 ;0=1,1=0
P 1.5433071 1.011811 5 P 0 0 ;0=2,1=0
P 1.5570866 0.1141732 23 P 0 0 ;0=20,1=0
P 1.5570866 1.8543307 23 P 0 0 ;0=20,1=0
P 1.6122047 0.9232284 9 P 0 0 ;0=5,1=0
P 1.6299213 0.9744095 5 P 0 0 ;0=2,1=0
P 1.6299213 1.0492126 5 P 0 0 ;0=2,1=0
P 1.6496063 0.8366142 9 P 0 0 ;0=5,1=0
P 1.6870078 0.9232284 9 P 0 0 ;0=5,1=0
P 1.6888716 0.9759843 4 P 0 0 ;0=1,1=0
P 1.6929133 0.3149606 0 P 0 0
P 1.7263778 0.9389765 8 P 0 0 ;0=4,1=0
P 1.7321786 0.9759843 4 P 0 0 ;0=1,1=0
P 1.738189 0.5098425 21 P 0 0 ;0=17,1=0
P 1.781496 0.9389765 8 P 0 0 ;0=4,1=0
P 1.8090551 1.2007874 4 P 0 0 ;0=1,1=0
P 1.8090551 1.2440944 4 P 0 0 ;0=1,1=0
P 1.832677 1.0866141 2 P 0 0
P 1.8523621 1.2007874 4 P 0 0 ;0=1,1=0
P 1.8523621 1.2440944 4 P 0 0 ;0=1,1=0
P 1.8582678 0.9488189 4 P 0 0 ;0=1,1=0
P 1.9015748 0.9488189 4 P 0 0 ;0=1,1=0
P 1.9015748 1.2007874 4 P 0 0 ;0=1,1=0
P 1.9015748 1.2440944 4 P 0 0 ;0=1,1=0
P 1.925459 1.8838583 17 P 0 0 ;0=13,1=0
P 1.956689 1.0826772 4 P 0 0 ;0=1,1=0
P 1.9566929 1.03937 4 P 0 0 ;0=1,1=0
P 1.9625984 0.984464 10 P 0 0 ;0=6,1=0
P 1.9852362 1.8818898 17 P 0 0 ;0=13,1=0
P 1.9862205 1.1673228 4 P 0 0 ;0=1,1=0
P 1.9881889 1.2874016 12 P 0 0 ;0=8,1=0
P 1.988189 1.2224409 10 P 0 0 ;0=6,1=0
P 1.999996 1.0826772 4 P 0 0 ;0=1,1=0
P 1.9999999 1.03937 4 P 0 0 ;0=1,1=0
P 2.003937 0.9214719 12 P 0 0 ;0=8,1=0
P 2.0295275 1.1673228 4 P 0 0 ;0=1,1=0
P 2.0374016 0.984464 10 P 0 0 ;0=6,1=0
P 2.0462598 1.8818898 17 P 0 0 ;0=13,1=0
P 2.0590551 1.2874016 12 P 0 0 ;0=8,1=0
P 2.0629922 1.2224409 10 P 0 0 ;0=6,1=0
P 2.0748032 0.9214719 12 P 0 0 ;0=8,1=0
P 2.1259842 1.3622047 12 P 0 0 ;0=8,1=0
P 2.1968504 1.3622047 12 P 0 0 ;0=8,1=0
P 2.2017717 1.2563582 10 P 0 0 ;0=6,1=0
P 2.234252 1.3090551 18 P 0 0 ;0=14,1=0
P 2.2765749 1.2563582 10 P 0 0 ;0=6,1=0
P 2.2952756 1.4645669 21 P 0 0 ;0=17,1=0
P 2.3425197 1.1043307 13 P 0 0 ;0=9,1=0
P 2.3425197 1.1791339 13 P 0 0 ;0=9,1=0
P 2.3622048 1.3523622 4 P 0 0 ;0=1,1=0
P 2.4055118 1.3523622 4 P 0 0 ;0=1,1=0
P 2.4153543 1.2322834 11 P 0 0 ;0=7,1=0
P 2.4153543 1.3031496 11 P 0 0 ;0=7,1=0
P 2.4961496 0.8973857 22 P 0 0 ;0=18,1=0
P 2.4961496 1.0658897 22 P 0 0 ;0=18,1=0
P 2.5552047 0.9816377 21 P 0 0 ;0=19,1=0
P 2.5590551 0.5905513 24 P 0 0 ;0=22,1=0
P 2.5590551 1.3779529 24 P 0 0 ;0=22,1=0
P 2.6142598 0.8973857 22 P 0 0 ;0=18,1=0
P 2.6142598 1.0658897 22 P 0 0 ;0=18,1=0
P 2.6397638 1.8937008 21 P 0 0 ;0=17,1=0
P 2.6417323 0.0374016 21 P 0 0 ;0=17,1=0
P 2.7893701 1.4822835 17 P 0 0 ;0=21,1=0
P 2.7952755 1.8503936 0 P 0 0
P 2.8179133 0.9842519 1 P 0 0
P 2.8838582 0.6594489 18 P 0 0 ;0=14,1=0
P 2.8858268 1.8976378 21 P 0 0 ;0=17,1=0
P 3.0413386 0.1062992 23 P 0 0 ;0=20,1=0
P 3.0413386 0.6299213 19 P 0 0 ;0=15,1=0
P 3.0413386 1.3385827 19 P 0 0 ;0=15,1=0
P 3.0413386 1.8622047 23 P 0 0 ;0=20,1=0
P 0.7401575 0.7874016 26 P 0 0 ;0=24,1=1
P 0.7401575 0.8346457 26 P 0 0 ;0=24,1=1
P 0.7401575 0.8818898 26 P 0 0 ;0=24,1=1
P 0.7874016 0.7874016 26 P 0 0 ;0=24,1=1
P 0.7874016 0.8346457 26 P 0 0 ;0=24,1=1
P 0.7874016 0.8818898 26 P 0 0 ;0=24,1=1
P 0.8346457 0.7874016 26 P 0 0 ;0=24,1=1
P 0.8346457 0.8346457 26 P 0 0 ;0=24,1=1
P 0.8346457 0.8818898 26 P 0 0 ;0=24,1=1
P 1.765748 1.0196851 25 P 0 0 ;0=23,1=1
P 1.765748 1.0866142 25 P 0 0 ;0=23,1=1
P 1.765748 1.1535433 25 P 0 0 ;0=23,1=1
P 1.8326771 1.0196851 25 P 0 0 ;0=23,1=1
P 1.8326771 1.0866142 25 P 0 0 ;0=23,1=1
P 1.8326771 1.1535433 25 P 0 0 ;0=23,1=1
P 1.8996062 1.0196851 25 P 0 0 ;0=23,1=1
P 1.8996062 1.0866142 25 P 0 0 ;0=23,1=1
P 1.8996062 1.1535433 25 P 0 0 ;0=23,1=1
