#Layer_Color=128
#
#Feature symbol names
#
$0 rect39.3701x35.4331
$1 s23.622
$2 rect35.4331x39.3701
$3 rect51.1811x39.3701
$4 rect62.9921x70.8661
$5 rect62.9921x15.748
$6 rect35.4331x25.5906
$7 r9.8425

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX39.3701Y35.4331
&1 SMD_RoundX23.6220Y23.6220
&2 SMD_RoundX35.4331Y39.3701
&3 SMD_RoundX51.1811Y39.3701
&4 SMD_RoundX62.9921Y70.8661
&5 SMD_RoundX62.9921Y15.7480
&6 SMD_RoundX35.4331Y25.5906
&7 SMD_RoundX9.8425Y9.8425

#
#Layer features
#
P 0.1240157 0.8759843 6 P 0 0 ;0=6,1=0
P 0.2047244 1.0905512 0 P 0 0 ;0=0,1=0
P 0.2047244 1.1614174 0 P 0 0 ;0=0,1=0
P 0.2047245 0.9613189 0 P 0 0 ;0=0,1=0
P 0.2047245 1.0321851 0 P 0 0 ;0=0,1=0
P 0.2106299 0.8385828 6 P 0 0 ;0=6,1=0
P 0.2106299 0.9133859 6 P 0 0 ;0=6,1=0
P 0.485236 1.5408463 1 P 0 0 ;0=1,1=0
P 0.5196851 0.911122 5 P 0 0 ;0=5,1=0
P 0.5196851 0.936122 5 P 0 0 ;0=5,1=0
P 0.5196851 0.961122 5 P 0 0 ;0=5,1=0
P 0.5196851 0.986122 5 P 0 0 ;0=5,1=0
P 0.5196851 1.011122 5 P 0 0 ;0=5,1=0
P 0.5196851 1.036122 5 P 0 0 ;0=5,1=0
P 0.5196851 1.061122 5 P 0 0 ;0=5,1=0
P 0.5196851 1.086122 5 P 0 0 ;0=5,1=0
P 0.5196851 1.111122 5 P 0 0 ;0=5,1=0
P 0.5196851 1.136122 5 P 0 0 ;0=5,1=0
P 0.528543 1.5408463 1 P 0 0 ;0=1,1=0
P 0.5659447 1.4936022 1 P 0 0 ;0=1,1=0
P 0.6092517 1.4936022 1 P 0 0 ;0=1,1=0
P 0.6505903 1.4817913 1 P 0 0 ;0=1,1=0
P 0.6505903 1.5250983 1 P 0 0 ;0=1,1=0
P 0.6614173 0.911122 5 P 0 0 ;0=5,1=0
P 0.6614173 0.936122 5 P 0 0 ;0=5,1=0
P 0.6614173 0.961122 5 P 0 0 ;0=5,1=0
P 0.6614173 0.986122 5 P 0 0 ;0=5,1=0
P 0.6614173 1.011122 5 P 0 0 ;0=5,1=0
P 0.6614173 1.036122 5 P 0 0 ;0=5,1=0
P 0.6614173 1.061122 5 P 0 0 ;0=5,1=0
P 0.6614173 1.086122 5 P 0 0 ;0=5,1=0
P 0.6614173 1.111122 5 P 0 0 ;0=5,1=0
P 0.6614173 1.136122 5 P 0 0 ;0=5,1=0
P 0.6781494 1.5841534 1 P 0 0 ;0=1,1=0
P 0.6781494 1.6274604 1 P 0 0 ;0=1,1=0
P 0.9124016 1.5108267 3 P 0 0 ;0=3,1=0
P 0.9124016 1.5856299 3 P 0 0 ;0=3,1=0
P 1.1437008 1.2893701 1 P 0 0 ;0=1,1=0
P 1.1555118 1.4232284 1 P 0 0 ;0=1,1=0
P 1.1555118 1.4665354 1 P 0 0 ;0=1,1=0
P 1.1870078 1.2893701 1 P 0 0 ;0=1,1=0
P 1.1870078 1.2893701 1 P 0 0 ;0=1,1=0
P 1.2303148 1.2893701 1 P 0 0 ;0=1,1=0
P 1.9999999 1.6614173 4 P 0 0 ;0=4,1=0
P 2 1.5551181 4 P 0 0 ;0=4,1=0
P 2.1102361 1.6614173 4 P 0 0 ;0=4,1=0
P 2.1102362 1.5551181 4 P 0 0 ;0=4,1=0
P 2.2933071 0.8996063 0 P 0 0 ;0=0,1=0
P 2.2933071 0.9704725 0 P 0 0 ;0=0,1=0
P 2.3149606 0.8011811 2 P 0 0 ;0=2,1=0
P 2.3385827 0.980315 1 P 0 0 ;0=1,1=0
P 2.3385827 1.023622 1 P 0 0 ;0=1,1=0
P 2.3858268 0.8011811 2 P 0 0 ;0=2,1=0
P 2.4087236 0.8750985 1 P 0 0 ;0=1,1=0
P 2.4087236 0.9184055 1 P 0 0 ;0=1,1=0
P 2.418563 1.0144685 1 P 0 0 ;0=1,1=0
P 2.418563 1.0577755 1 P 0 0 ;0=1,1=0
P 2.4467127 0.8236221 1 P 0 0 ;0=1,1=0
P 2.4467127 0.8669291 1 P 0 0 ;0=1,1=0
P 2.4752559 1.0144685 1 P 0 0 ;0=1,1=0
P 2.4752559 1.0577755 1 P 0 0 ;0=1,1=0
P 2.5100402 0.7440945 7 P 0 0 ;0=7,1=0
P 2.5100402 0.761811 7 P 0 0 ;0=7,1=0
P 2.5100402 0.7795275 7 P 0 0 ;0=7,1=0
P 2.5277568 0.7440945 7 P 0 0 ;0=7,1=0
P 2.5277568 0.761811 7 P 0 0 ;0=7,1=0
P 2.5277568 0.7795275 7 P 0 0 ;0=7,1=0
P 2.5472441 1.1397638 0 P 0 0 ;0=0,1=0
P 2.5472441 1.21063 0 P 0 0 ;0=0,1=0
P 2.5602953 0.746063 1 P 0 0 ;0=1,1=0
P 2.5602953 0.78937 1 P 0 0 ;0=1,1=0
P 2.5807087 0.875 1 P 0 0 ;0=1,1=0
P 2.6240157 0.875 1 P 0 0 ;0=1,1=0
P 2.6259843 1.1395449 0 P 0 0 ;0=0,1=0
P 2.6259843 1.2104111 0 P 0 0 ;0=0,1=0
P 2.6505118 0.9980316 1 P 0 0 ;0=1,1=0
P 2.6505118 1.0413386 1 P 0 0 ;0=1,1=0
P 2.6692913 0.7637795 2 P 0 0 ;0=2,1=0
P 2.6909449 1.0098425 2 P 0 0 ;0=2,1=0
P 2.7066929 0.8818898 2 P 0 0 ;0=2,1=0
P 2.7342519 0.9566929 2 P 0 0 ;0=2,1=0
P 2.7401575 0.7637795 2 P 0 0 ;0=2,1=0
P 2.7618111 1.0098425 2 P 0 0 ;0=2,1=0
P 2.7775591 0.8818898 2 P 0 0 ;0=2,1=0
P 2.8051181 0.9566929 2 P 0 0 ;0=2,1=0
