#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect118.1102x118.1102
$1 rect43.3071x39.3701
$2 s27.559
$3 rect39.3701x43.3071
$4 rect55.1181x43.3071
$5 rect66.9291x74.8031
$6 rect66.9291x19.685
$7 rect39.3701x29.5276
$8 r13.7795
$9 oval59.0551x74.8031
$10 r185.0394
$11 r51.1811
$12 r62.9921
$13 r35.4331
$14 r216.5354
$15 oval208.6614x200.7874
$16 r17.7164

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX39.3701Y35.4331
&1 SMD_RoundX23.6220Y23.6220
&2 SMD_RoundX35.4331Y39.3701
&3 SMD_RoundX51.1811Y39.3701
&4 SMD_RoundX62.9921Y70.8661
&5 SMD_RoundX62.9921Y15.7480
&6 SMD_RoundX35.4331Y25.5906
&7 SMD_RoundX9.8425Y9.8425
&8 Pad_Simple_X55.1181Y70.8661H39.3701C78.7401
&9 Pad_Complex_X110.2362Y110.2362H78.7402C118.1102
&10 Pad_Simple_X47.2441Y47.2441H23.6220C62.9920
&11 Pad_Simple_X59.0551Y59.0551H23.6220C62.9920
&12 Pad_Simple_X31.4961Y31.4961H31.4961C70.8661
&13 Pad_Simple_X212.5984Y212.5984H94.4882C133.8582
&14 Pad_Simple_X204.7244Y196.8504H94.4882C133.8582
&15 VIA_RoundD23.6220H11.8110C51.1810

#
#Layer features
#
P 0.1082677 0.1062992 15 P 0 0 ;0=14,1=0
P 0.1082677 1.8622047 15 P 0 0 ;0=14,1=0
P 0.1181101 1.3385826 0 P 0 0
P 0.1240157 0.8759843 7 P 0 0 ;0=6,1=0
P 0.2047244 1.0905512 1 P 0 0 ;0=0,1=0
P 0.2047244 1.1614174 1 P 0 0 ;0=0,1=0
P 0.2047245 0.9613189 1 P 0 0 ;0=0,1=0
P 0.2047245 1.0321851 1 P 0 0 ;0=0,1=0
P 0.2106299 0.8385828 7 P 0 0 ;0=6,1=0
P 0.2106299 0.9133859 7 P 0 0 ;0=6,1=0
P 0.3188977 0.8297244 13 P 0 0 ;0=12,1=0
P 0.3188977 1.1387796 13 P 0 0 ;0=12,1=0
P 0.3720472 0.6555118 11 P 0 0 ;0=10,1=0
P 0.485236 1.5408463 2 P 0 0 ;0=1,1=0
P 0.5196851 0.911122 6 P 0 0 ;0=5,1=0
P 0.5196851 0.936122 6 P 0 0 ;0=5,1=0
P 0.5196851 0.961122 6 P 0 0 ;0=5,1=0
P 0.5196851 0.986122 6 P 0 0 ;0=5,1=0
P 0.5196851 1.011122 6 P 0 0 ;0=5,1=0
P 0.5196851 1.036122 6 P 0 0 ;0=5,1=0
P 0.5196851 1.061122 6 P 0 0 ;0=5,1=0
P 0.5196851 1.086122 6 P 0 0 ;0=5,1=0
P 0.5196851 1.111122 6 P 0 0 ;0=5,1=0
P 0.5196851 1.136122 6 P 0 0 ;0=5,1=0
P 0.528543 1.5408463 2 P 0 0 ;0=1,1=0
P 0.5472441 0.8690944 13 P 0 0 ;0=12,1=0
P 0.5472441 1.1781496 13 P 0 0 ;0=12,1=0
P 0.5659447 1.4936022 2 P 0 0 ;0=1,1=0
P 0.6092517 1.4936022 2 P 0 0 ;0=1,1=0
P 0.6505903 1.4817913 2 P 0 0 ;0=1,1=0
P 0.6505903 1.5250983 2 P 0 0 ;0=1,1=0
P 0.6614173 0.911122 6 P 0 0 ;0=5,1=0
P 0.6614173 0.936122 6 P 0 0 ;0=5,1=0
P 0.6614173 0.961122 6 P 0 0 ;0=5,1=0
P 0.6614173 0.986122 6 P 0 0 ;0=5,1=0
P 0.6614173 1.011122 6 P 0 0 ;0=5,1=0
P 0.6614173 1.036122 6 P 0 0 ;0=5,1=0
P 0.6614173 1.061122 6 P 0 0 ;0=5,1=0
P 0.6614173 1.086122 6 P 0 0 ;0=5,1=0
P 0.6614173 1.111122 6 P 0 0 ;0=5,1=0
P 0.6614173 1.136122 6 P 0 0 ;0=5,1=0
P 0.6781494 1.5841534 2 P 0 0 ;0=1,1=0
P 0.6781494 1.6274604 2 P 0 0 ;0=1,1=0
P 0.9124016 1.5108267 4 P 0 0 ;0=3,1=0
P 0.9124016 1.5856299 4 P 0 0 ;0=3,1=0
P 1.1114567 0.0685891 9 P 0 0 ;0=8,1=0
P 1.1437008 1.2893701 2 P 0 0 ;0=1,1=0
P 1.1555118 1.4232284 2 P 0 0 ;0=1,1=0
P 1.1555118 1.4665354 2 P 0 0 ;0=1,1=0
P 1.1732283 1.9291339 12 P 0 0 ;0=11,1=0
P 1.1870078 1.2893701 2 P 0 0 ;0=1,1=0
P 1.1870078 1.2893701 2 P 0 0 ;0=1,1=0
P 1.2114567 0.0685891 9 P 0 0 ;0=8,1=0
P 1.2303148 1.2893701 2 P 0 0 ;0=1,1=0
P 1.2655464 0.3692218 11 P 0 0 ;0=10,1=0
P 1.2775591 1.8956693 12 P 0 0 ;0=11,1=0
P 1.3114567 0.0685891 9 P 0 0 ;0=8,1=0
P 1.5570866 0.1141732 14 P 0 0 ;0=13,1=0
P 1.5570866 1.8543307 14 P 0 0 ;0=13,1=0
P 1.7480315 1.1535427 11 P 0 0 ;0=10,1=0
P 1.7765748 1.2057087 11 P 0 0 ;0=10,1=0
P 1.7834645 0.1181102 0 P 0 0
P 1.9232283 1.8976378 12 P 0 0 ;0=11,1=0
P 1.9999999 1.6614173 5 P 0 0 ;0=4,1=0
P 2 1.5551181 5 P 0 0 ;0=4,1=0
P 2.0295276 1.398622 11 P 0 0 ;0=10,1=0
P 2.1102361 1.6614173 5 P 0 0 ;0=4,1=0
P 2.1102362 1.5551181 5 P 0 0 ;0=4,1=0
P 2.1919291 1.6614173 12 P 0 0 ;0=11,1=0
P 2.1968504 1.5206694 12 P 0 0 ;0=11,1=0
P 2.2933071 0.0649606 12 P 0 0 ;0=11,1=0
P 2.2933071 0.8996063 1 P 0 0 ;0=0,1=0
P 2.2933071 0.9704725 1 P 0 0 ;0=0,1=0
P 2.3149606 0.8011811 3 P 0 0 ;0=2,1=0
P 2.3385827 0.980315 2 P 0 0 ;0=1,1=0
P 2.3385827 1.023622 2 P 0 0 ;0=1,1=0
P 2.3858268 0.8011811 3 P 0 0 ;0=2,1=0
P 2.4087236 0.8750985 2 P 0 0 ;0=1,1=0
P 2.4087236 0.9184055 2 P 0 0 ;0=1,1=0
P 2.418563 1.0144685 2 P 0 0 ;0=1,1=0
P 2.418563 1.0577755 2 P 0 0 ;0=1,1=0
P 2.4467127 0.8236221 2 P 0 0 ;0=1,1=0
P 2.4467127 0.8669291 2 P 0 0 ;0=1,1=0
P 2.4752559 1.0144685 2 P 0 0 ;0=1,1=0
P 2.4752559 1.0577755 2 P 0 0 ;0=1,1=0
P 2.5100402 0.7440945 8 P 0 0 ;0=7,1=0
P 2.5100402 0.761811 8 P 0 0 ;0=7,1=0
P 2.5100402 0.7795275 8 P 0 0 ;0=7,1=0
P 2.5277568 0.7440945 8 P 0 0 ;0=7,1=0
P 2.5277568 0.761811 8 P 0 0 ;0=7,1=0
P 2.5277568 0.7795275 8 P 0 0 ;0=7,1=0
P 2.5472441 1.1397638 1 P 0 0 ;0=0,1=0
P 2.5472441 1.21063 1 P 0 0 ;0=0,1=0
P 2.5590551 0.5511812 10 P 0 0 ;0=9,1=0
P 2.5590551 1.417323 10 P 0 0 ;0=9,1=0
P 2.5602953 0.746063 2 P 0 0 ;0=1,1=0
P 2.5602953 0.78937 2 P 0 0 ;0=1,1=0
P 2.5807087 0.875 2 P 0 0 ;0=1,1=0
P 2.6240157 0.875 2 P 0 0 ;0=1,1=0
P 2.6259843 1.1395449 1 P 0 0 ;0=0,1=0
P 2.6259843 1.2104111 1 P 0 0 ;0=0,1=0
P 2.6417323 0.0590551 12 P 0 0 ;0=11,1=0
P 2.6505118 0.9980316 2 P 0 0 ;0=1,1=0
P 2.6505118 1.0413386 2 P 0 0 ;0=1,1=0
P 2.6692913 0.7637795 3 P 0 0 ;0=2,1=0
P 2.6909449 1.0098425 3 P 0 0 ;0=2,1=0
P 2.7066929 0.8818898 3 P 0 0 ;0=2,1=0
P 2.7342519 0.9566929 3 P 0 0 ;0=2,1=0
P 2.7401575 0.7637795 3 P 0 0 ;0=2,1=0
P 2.7618111 1.0098425 3 P 0 0 ;0=2,1=0
P 2.7775591 0.8818898 3 P 0 0 ;0=2,1=0
P 2.7952755 1.8503936 0 P 0 0
P 2.8051181 0.9566929 3 P 0 0 ;0=2,1=0
P 3.0413386 0.1062992 15 P 0 0 ;0=14,1=0
P 3.0413386 1.8622047 15 P 0 0 ;0=14,1=0
P 1.7874017 0.2401573 16 P 0 0 ;0=15,1=1
P 1.7874017 0.2874014 16 P 0 0 ;0=15,1=1
P 1.8346458 0.2401573 16 P 0 0 ;0=15,1=1
P 1.8346458 0.2874014 16 P 0 0 ;0=15,1=1
