#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect118.1102x118.1102
$1 rect314.9606x274.2125
$2 rect55.1181x43.3071
$3 s27.559
$4 rect66.9291x74.8031
$5 s27.559_135
$6 rect66.9291x19.685
$7 rect43.3071x39.3701
$8 rect39.3701x43.3071
$9 rect39.3701x29.5276
$10 r13.7795
$11 r141.7323
$12 r51.1811
$13 r35.4331
$14 r137.7953
$15 r216.5354
$16 oval208.6614x200.7874
$17 r17.7164

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX51.1811Y39.3701
&1 SMD_RoundX23.6220Y23.6220
&2 SMD_RoundX62.9921Y70.8661
&3 SMD_RoundX62.9921Y15.7480
&4 SMD_RoundX39.3701Y35.4331
&5 SMD_RoundX35.4331Y39.3701
&6 SMD_RoundX35.4331Y25.5906
&7 SMD_RoundX9.8425Y9.8425
&8 Pad_Complex_X86.6142Y86.6142H66.9291C106.2991
&9 Pad_Simple_X47.2441Y47.2441H23.6220C62.9920
&10 Pad_Simple_X31.4961Y31.4961H31.4961C70.8661
&11 Pad_Simple_X133.8583Y133.8583H133.8583C173.2283
&12 Pad_Simple_X212.5984Y212.5984H94.4882C133.8582
&13 Pad_Simple_X204.7244Y196.8504H94.4882C133.8582
&14 VIA_RoundD23.6220H11.8110C51.1810

#
#Layer features
#
P 0.1082677 0.1062992 16 P 0 0 ;0=13,1=0
P 0.1082677 1.8622047 16 P 0 0 ;0=13,1=0
P 0.1181101 1.3385826 0 P 0 0
P 0.1240157 0.8759843 9 P 0 0 ;0=6,1=0
P 0.2047244 1.0905512 7 P 0 0 ;0=4,1=0
P 0.2047244 1.1614174 7 P 0 0 ;0=4,1=0
P 0.2047245 0.9613189 7 P 0 0 ;0=4,1=0
P 0.2047245 1.0321851 7 P 0 0 ;0=4,1=0
P 0.2106299 0.8385828 9 P 0 0 ;0=6,1=0
P 0.2106299 0.9133859 9 P 0 0 ;0=6,1=0
P 0.3188977 0.8297244 13 P 0 0 ;0=10,1=0
P 0.3188977 1.1387796 13 P 0 0 ;0=10,1=0
P 0.3720472 0.6555118 12 P 0 0 ;0=9,1=0
P 0.485236 1.5408463 3 P 0 0 ;0=1,1=0
P 0.5196851 0.911122 6 P 0 0 ;0=3,1=0
P 0.5196851 0.936122 6 P 0 0 ;0=3,1=0
P 0.5196851 0.961122 6 P 0 0 ;0=3,1=0
P 0.5196851 0.986122 6 P 0 0 ;0=3,1=0
P 0.5196851 1.011122 6 P 0 0 ;0=3,1=0
P 0.5196851 1.036122 6 P 0 0 ;0=3,1=0
P 0.5196851 1.061122 6 P 0 0 ;0=3,1=0
P 0.5196851 1.086122 6 P 0 0 ;0=3,1=0
P 0.5196851 1.111122 6 P 0 0 ;0=3,1=0
P 0.5196851 1.136122 6 P 0 0 ;0=3,1=0
P 0.528543 1.5408463 3 P 0 0 ;0=1,1=0
P 0.5472441 0.8690944 13 P 0 0 ;0=10,1=0
P 0.5472441 1.1781496 13 P 0 0 ;0=10,1=0
P 0.5659447 1.4936022 3 P 0 0 ;0=1,1=0
P 0.6092517 1.4936022 3 P 0 0 ;0=1,1=0
P 0.6505903 1.4817913 3 P 0 0 ;0=1,1=0
P 0.6505903 1.5250983 3 P 0 0 ;0=1,1=0
P 0.6614173 0.911122 6 P 0 0 ;0=3,1=0
P 0.6614173 0.936122 6 P 0 0 ;0=3,1=0
P 0.6614173 0.961122 6 P 0 0 ;0=3,1=0
P 0.6614173 0.986122 6 P 0 0 ;0=3,1=0
P 0.6614173 1.011122 6 P 0 0 ;0=3,1=0
P 0.6614173 1.036122 6 P 0 0 ;0=3,1=0
P 0.6614173 1.061122 6 P 0 0 ;0=3,1=0
P 0.6614173 1.086122 6 P 0 0 ;0=3,1=0
P 0.6614173 1.111122 6 P 0 0 ;0=3,1=0
P 0.6614173 1.136122 6 P 0 0 ;0=3,1=0
P 0.6781494 1.5841534 3 P 0 0 ;0=1,1=0
P 0.6781494 1.6274604 3 P 0 0 ;0=1,1=0
P 0.9124016 1.5108267 2 P 0 0 ;0=0,1=0
P 0.9124016 1.5856299 2 P 0 0 ;0=0,1=0
P 1.1437008 1.2893701 3 P 0 0 ;0=1,1=0
P 1.1555118 1.4232284 3 P 0 0 ;0=1,1=0
P 1.1555118 1.4665354 3 P 0 0 ;0=1,1=0
P 1.1732283 1.9340551 12 P 0 0 ;0=9,1=0
P 1.1870078 1.2893701 3 P 0 0 ;0=1,1=0
P 1.1870078 1.2893701 3 P 0 0 ;0=1,1=0
P 1.2303148 1.2893701 3 P 0 0 ;0=1,1=0
P 1.2655464 0.3692218 12 P 0 0 ;0=9,1=0
P 1.2775591 1.8956693 12 P 0 0 ;0=9,1=0
P 1.5570866 0.1141732 15 P 0 0 ;0=12,1=0
P 1.5570866 1.8543307 15 P 0 0 ;0=12,1=0
P 1.7480315 1.1535427 12 P 0 0 ;0=9,1=0
P 1.7765748 1.2057087 12 P 0 0 ;0=9,1=0
P 1.7834645 0.1181102 0 P 0 0
P 1.9232283 1.8976378 12 P 0 0 ;0=9,1=0
P 1.9999999 1.6614173 4 P 0 0 ;0=2,1=0
P 2 1.5551181 4 P 0 0 ;0=2,1=0
P 2.0295276 1.398622 12 P 0 0 ;0=9,1=0
P 2.1102361 1.6614173 4 P 0 0 ;0=2,1=0
P 2.1102362 1.5551181 4 P 0 0 ;0=2,1=0
P 2.1830709 1.5216535 12 P 0 0 ;0=9,1=0
P 2.1919291 1.6614173 12 P 0 0 ;0=9,1=0
P 2.2244094 0.7913386 7 P 0 0 ;0=4,1=0
P 2.2244094 0.8622048 7 P 0 0 ;0=4,1=0
P 2.2755906 0.8021657 7 P 0 0 ;0=4,1=0
P 2.2755906 0.8730319 7 P 0 0 ;0=4,1=0
P 2.2874016 1.1023627 3 P 0 0 ;0=1,1=0
P 2.2874016 1.1811028 3 P 0 0 ;0=1,1=0
P 2.2933071 0.0649606 12 P 0 0 ;0=9,1=0
P 2.3267717 0.791339 3 P 0 0 ;0=1,1=0
P 2.3307086 1.1023627 3 P 0 0 ;0=1,1=0
P 2.3307086 1.1811028 3 P 0 0 ;0=1,1=0
P 2.3307087 0.8287407 3 P 0 0 ;0=1,1=0
P 2.3307087 0.8720477 3 P 0 0 ;0=1,1=0
P 2.3681102 1.1830714 3 P 0 0 ;0=1,1=0
P 2.3681102 1.2263784 3 P 0 0 ;0=1,1=0
P 2.3700787 0.791339 3 P 0 0 ;0=1,1=0
P 2.3700787 0.8287407 3 P 0 0 ;0=1,1=0
P 2.3700787 0.8720477 3 P 0 0 ;0=1,1=0
P 2.3700787 1.0610241 3 P 0 0 ;0=1,1=0
P 2.3700787 1.1043311 3 P 0 0 ;0=1,1=0
P 2.4074804 0.7834646 3 P 0 0 ;0=1,1=0
P 2.4074804 0.8267721 3 P 0 0 ;0=1,1=0
P 2.4173228 1.2381894 8 P 0 0 ;0=5,1=0
P 2.4507874 0.7834646 3 P 0 0 ;0=1,1=0
P 2.4507874 0.8267721 3 P 0 0 ;0=1,1=0
P 2.488189 1.1417328 3 P 0 0 ;0=1,1=0
P 2.488189 1.1850398 3 P 0 0 ;0=1,1=0
P 2.488189 1.2381894 8 P 0 0 ;0=5,1=0
P 2.5196851 0.7007874 10 P 0 0 ;0=7,1=0
P 2.5196851 0.718504 10 P 0 0 ;0=7,1=0
P 2.5275591 0.7854336 3 P 0 0 ;0=1,1=0
P 2.5275591 0.8287406 3 P 0 0 ;0=1,1=0
P 2.5275591 1.1417328 3 P 0 0 ;0=1,1=0
P 2.5275591 1.1850398 3 P 0 0 ;0=1,1=0
P 2.5295276 0.6662362 3 P 0 0 ;0=1,1=0
P 2.5374016 0.7007874 10 P 0 0 ;0=7,1=0
P 2.5374016 0.718504 10 P 0 0 ;0=7,1=0
P 2.5492125 0.9835629 1 P 0 0
P 2.5551181 0.7007874 10 P 0 0 ;0=7,1=0
P 2.5551181 0.718504 10 P 0 0 ;0=7,1=0
P 2.5590551 0.5511811 11 P 0 0 ;0=8,1=0
P 2.5590551 1.4173229 11 P 0 0 ;0=8,1=0
P 2.5669291 1.1417328 3 P 0 0 ;0=1,1=0
P 2.5669291 1.1850398 3 P 0 0 ;0=1,1=0
P 2.5713029 0.7543737 5 P 0 0 ;0=1,1=0
P 2.5728346 0.6662362 3 P 0 0 ;0=1,1=0
P 2.6019255 0.7849963 5 P 0 0 ;0=1,1=0
P 2.6062992 1.1417328 3 P 0 0 ;0=1,1=0
P 2.6062992 1.1850398 3 P 0 0 ;0=1,1=0
P 2.6417323 0.0590551 12 P 0 0 ;0=9,1=0
P 2.6456693 1.1417328 3 P 0 0 ;0=1,1=0
P 2.6456693 1.1850398 3 P 0 0 ;0=1,1=0
P 2.6850394 1.1417328 3 P 0 0 ;0=1,1=0
P 2.6850394 1.1850398 3 P 0 0 ;0=1,1=0
P 2.7244094 1.1830714 3 P 0 0 ;0=1,1=0
P 2.7244094 1.2263784 3 P 0 0 ;0=1,1=0
P 2.75 1.033465 8 P 0 0 ;0=5,1=0
P 2.7637795 0.744095 3 P 0 0 ;0=1,1=0
P 2.7637795 0.787402 3 P 0 0 ;0=1,1=0
P 2.7637795 0.8641737 3 P 0 0 ;0=1,1=0
P 2.7637795 0.9074807 3 P 0 0 ;0=1,1=0
P 2.7637796 0.8287406 3 P 0 0 ;0=1,1=0
P 2.7687009 0.9468509 3 P 0 0 ;0=1,1=0
P 2.7687009 0.9862209 3 P 0 0 ;0=1,1=0
P 2.7952755 1.8503936 0 P 0 0
P 2.8070866 0.8287406 3 P 0 0 ;0=1,1=0
P 2.8110236 0.7814961 8 P 0 0 ;0=5,1=0
P 2.8110236 0.8759843 8 P 0 0 ;0=5,1=0
P 2.8110237 0.72441 8 P 0 0 ;0=5,1=0
P 2.8120079 0.9468509 3 P 0 0 ;0=1,1=0
P 2.8120079 0.9862209 3 P 0 0 ;0=1,1=0
P 2.8208662 1.033465 8 P 0 0 ;0=5,1=0
P 2.8818898 0.7814961 8 P 0 0 ;0=5,1=0
P 2.8818898 0.8759843 8 P 0 0 ;0=5,1=0
P 2.8818899 0.72441 8 P 0 0 ;0=5,1=0
P 3.0413386 0.1062992 16 P 0 0 ;0=13,1=0
P 3.0413386 0.6299213 14 P 0 0 ;0=11,1=0
P 3.0413386 1.3385827 14 P 0 0 ;0=11,1=0
P 3.0413386 1.8622047 16 P 0 0 ;0=13,1=0
P 1.7874017 0.2401573 17 P 0 0 ;0=14,1=1
P 1.7874017 0.2874014 17 P 0 0 ;0=14,1=1
P 1.8346458 0.2401573 17 P 0 0 ;0=14,1=1
P 1.8346458 0.2874014 17 P 0 0 ;0=14,1=1
P 2.2322835 0.8267717 17 P 0 0 ;0=14,1=1
