H optimize n staggered n
$0 $NONE$
$1 1V2
$2 1V2_MIX
$3 1V8
$4 2V7
$5 3V3
$6 5V0
$7 8MHz
$8 24V
$9 AGND
$10 BK1V2
$11 BK3V3
$12 BK5V0
$13 BKMIX
$14 EN1
$15 EN1V2MIX
$16 EN1V5
$17 EN2
$18 EN3
$19 EN4
$20 FB1
$21 FB2
$22 FB3
$23 FB4
$24 FB5V
$25 FBMIX
$26 GND
$27 I2C.SCL
$28 I2C.SDA
$29 ISM.SCL
$30 ISM.SDA
$31 LDEN
$32 LDEN_IO
$33 LDEN_MLX
$34 LDENx
$35 LDO1V8
$36 LDO2V7
$37 LED_FB
$38 LED.MOD_N
$39 LED.MOD_P
$40 MIPI.CLK_N
$41 MIPI.CLK_P
$42 MIPI.D0_N
$43 MIPI.D0_P
$44 MIPI.D1_N
$45 MIPI.D1_P
$46 MIPI.D2_N
$47 MIPI.D2_P
$48 MIPI.D3_N
$49 MIPI.D3_P
$50 NERR
$51 NetC3_1
$52 NetC6_1
$53 NetC46_1
$54 NetC50_2
$55 NetC51_2
$56 NetL1_2
$57 NetR11_1
$58 NetR12_2
$59 NetR14_1
$60 NetR22_2
$61 NetR32_2
$62 NetR47_2
$63 NetR48_1
$64 NetR49_1
$65 NetR51_1
$66 NetR53_1
$67 nRESET
$68 PEN
$69 PG2V5
$70 S1
$71 S2
$72 SLA
$73 SW5V
$74 SWMIX
$75 TRIGGER
$76 VBO
$77 VBUCK
$78 VRL
$79 VRSTL
#
#Netlist points
#
0 0 0.644685 1.4995079 T 0.0098425 0.0314961 e s
0 0 1.7362206 0.2244093 T 0.0255906 0.0098425 e s
0 0 1.7716537 0.1889763 T 0.0098425 0.0255906 e s
0 0 1.7913387 0.1889763 T 0.0098425 0.0255906 e s
0 0 1.8110237 0.1889763 T 0.0098425 0.0255906 e s
0 0 1.8858268 0.2440943 T 0.0255906 0.0098425 e s
0 0 1.8858268 0.2834644 T 0.0255906 0.0098425 e s
0 0 2.4486221 1.1824803 T 0.0212598 0.0212598 e s
0 0 2.4092521 1.1824803 T 0.0212598 0.0212598 e s
0 0 2.7635828 1.1431102 T 0.0212598 0.0212598 e s
0 0 2.7635828 1.1037401 T 0.0212598 0.0212598 e s
0 0 2.7635828 1.06437 T 0.0212598 0.0212598 e s
0 0 2.7242127 1.06437 T 0.0212598 0.0212598 e s
0 0 2.7635828 1.025 T 0.0212598 0.0212598 e s
0 0 2.7242127 1.025 T 0.0212598 0.0212598 e s
0 0 2.5667324 0.7887795 T 0.0212598 0.0212598 e s
0 0 2.4486221 0.7887795 T 0.0212598 0.0212598 e s
0 0 2.5273623 0.7494094 T 0.0212598 0.0212598 e s
0 0 2.3305119 0.7494094 T 0.023622 0.023622 e s
0 0.015748 0.3188977 1.1387796 B e e staggered 0 0 0
0 0.015748 0.3188977 0.8297244 B e e staggered 0 0 0
0 0.0472441 1.5570866 1.8543307 B e e staggered 0 0 0
0 0.0472441 3.0413386 0.1062992 B e e staggered 0 0 0
0 0.0334646 2.5590551 0.5511811 B e e staggered 0 0 0
0 0.0334646 2.5590551 1.4173229 B e e staggered 0 0 0
0 0.0472441 1.5570866 0.1141732 B e e staggered 0 0 0
0 0.0472441 0.1082677 1.8622047 B e e staggered 0 0 0
0 0.0472441 3.0413386 1.8622047 B e e staggered 0 0 0
0 0.015748 0.5472441 1.1781496 B e e staggered 0 0 0
0 0.015748 0.5472441 0.8690944 B e e staggered 0 0 0
0 0.0472441 0.1082677 0.1062992 B e e staggered 0 0 0
0 0.0669292 3.0413386 1.3385827 B e e staggered 0 0 0
0 0.0669292 3.0413386 0.6299213 B e e staggered 0 0 0
0 0 0.1240157 0.8759843 D 0.0354331 0.0255906 e p
0 0 2.5196851 0.7007874 D 0.0098425 0.0098425 e p
0 0.0059055 2.230315 0.5236221 B e c staggered 0 0 0 v
0 0.0059055 1.8464567 0.4251969 B e c staggered 0 0 0 v
1 0 2.369882 0.8281496 T 0.0212598 0.0212598 e s
1 0 2.4092521 0.8281496 T 0.0212598 0.0212598 e s
1 0 2.3305119 0.8675196 T 0.0212598 0.0212598 e s
1 0 2.3305119 1.1037401 T 0.0212598 0.0212598 e s
1 0 2.369882 1.1037401 T 0.0212598 0.0212598 e s
1 0 1.121063 1.5314961 T 0.0629921 0.0708661 e s
1 0.011811 1.9232283 1.8976378 B e e staggered 0 0 0
1 0 2.3307087 0.8720477 D 0.023622 0.023622 e p
1 0 2.3307086 1.1023627 D 0.023622 0.023622 e p
1 0 2.2755906 0.8730319 D 0.0393701 0.0354331 e p
1 0 2.3700787 0.8287407 D 0.023622 0.023622 e p
1 0 2.3700787 1.1043311 D 0.023622 0.023622 e p
1 0 2.4074804 0.8267721 D 0.023622 0.023622 e p
1 0.0059055 2.3701944 1.1013361 B e c staggered 0 0 0 v
1 0.0059055 2.3308224 1.1023204 B e c staggered 0 0 0 v
1 0.0059055 1.1122047 1.5167323 B e c staggered 0 0 0 v
1 0.0059055 1.1279528 1.5442914 B e c staggered 0 0 0 v
1 0.0059055 2.409252 0.8281502 B e c staggered 0 0 0 v
1 0.0059055 2.369882 0.8281502 B e c staggered 0 0 0 v
1 0.0059055 2.3305119 0.8675202 B e c staggered 0 0 0 v
1 0.0059055 2.2755906 0.8661422 B e c staggered 0 0 0 v
2 0 2.4879922 1.1431102 T 0.0212598 0.0212598 e s
2 0 2.5273623 1.1431102 T 0.0212598 0.0212598 e s
2 0 2.5667324 1.1431102 T 0.0212598 0.0212598 e s
2 0 2.6061025 1.1431102 T 0.0212598 0.0212598 e s
2 0 2.6454725 1.1431102 T 0.0212598 0.0212598 e s
2 0 2.6848426 1.1431102 T 0.0212598 0.0212598 e s
2 0 2.1102362 1.5551181 T 0.0629921 0.0708661 e s
2 0.011811 2.1830709 1.5216535 B e e staggered 0 0 0
2 0 2.6062992 1.1417328 D 0.023622 0.023622 e p
2 0 2.5275591 1.1417328 D 0.023622 0.023622 e p
2 0 2.488189 1.2381894 D 0.0354331 0.0393701 e p
2 0 2.6456693 1.1417328 D 0.023622 0.023622 e p
2 0 2.488189 1.1417328 D 0.023622 0.023622 e p
2 0 2.5669291 1.1417328 D 0.023622 0.023622 e p
2 0 2.6850394 1.1417328 D 0.023622 0.023622 e p
2 0.0059055 2.1614173 1.5767717 B e c staggered 0 0 0 v
2 0.0059055 2.0610236 1.5551181 B e c staggered 0 0 0 v
2 0.0059055 2.4889763 1.1431108 B e c staggered 0 0 0 v
2 0.0059055 2.5273622 1.1431108 B e c staggered 0 0 0 v
2 0.0059055 2.5667323 1.1431108 B e c staggered 0 0 0 v
2 0.0059055 2.6061024 1.1431108 B e c staggered 0 0 0 v
2 0.0059055 2.6454724 1.1431108 B e c staggered 0 0 0 v
2 0.0059055 2.6848425 1.1431108 B e c staggered 0 0 0 v
2 0.0059055 2.0610236 1.5807086 B e c staggered 0 0 0 v
2 0.0059055 2.488189 1.2381894 B e c staggered 0 0 0 v
2 0.0059055 2.1614178 1.5511814 B e c staggered 0 0 0 v
2 0.0059055 2.0610236 1.5295273 B e c staggered 0 0 0 v
3 0 2.2883858 0.1555119 T 0.023622 0.023622 e s
3 0 1.3001969 0.4744094 T 0.023622 0.023622 e s
3 0 2.1240158 0.5501969 T 0.0433071 0.0511811 e s
3 0 2.4092521 0.7494094 T 0.0212598 0.0212598 e s
3 0 2.5273623 0.7887795 T 0.0212598 0.0212598 e s
3 0 2.7635828 0.7887795 T 0.0212598 0.0212598 e s
3 0 2.3305119 1.1431102 T 0.0212598 0.0212598 e s
3 0 1.9980315 0.5098426 T 0.023622 0.023622 e s
3 0 1.8110237 0.3385825 T 0.0098425 0.0255906 e s
3 0 1.4665354 0.5059055 T 0.0216535 0.0098425 e s
3 0 0.3444882 1.3917323 T 0.0629921 0.0708661 e s
3 0 1.79626 0.3838581 T 0.023622 0.023622 e s
3 0 1.5925198 0.4980315 T 0.023622 0.023622 e s
3 0 2.1141732 0.6122047 T 0.023622 0.023622 e s
3 0 1.5098426 0.4901573 T 0.023622 0.023622 e s
3 0 2.0767717 1.2381891 T 0.023622 0.023622 e s
3 0 1.6446852 0.3120077 T 0.023622 0.023622 e s
3 0 1.5511812 0.4980315 T 0.023622 0.023622 e s
3 0.011811 2.2933071 0.0649606 B e e staggered 0 0 0
3 0 2.7637795 0.787402 D 0.023622 0.023622 e p
3 0 1.1437008 1.2893701 D 0.023622 0.023622 e p
3 0 2.4074804 0.7834646 D 0.023622 0.023622 e p
3 0 2.3307086 1.1811028 D 0.023622 0.023622 e p
3 0 0.2106299 0.8385828 D 0.0354331 0.0255906 e p
3 0 2.5551181 0.7007874 D 0.0098425 0.0098425 e p
3 0 2.5728346 0.6662362 D 0.023622 0.023622 e p
3 0 2.5275591 0.7854336 D 0.023622 0.023622 e p
3 0 2.8110237 0.72441 D 0.0354331 0.0393701 e p
3 0 2.2244094 0.8622048 D 0.0393701 0.0354331 e p
3 0.0059055 2.2322835 0.8267717 B e e staggered 0 0 0 v
3 0.0059055 1.3001969 0.4744094 B e c staggered 0 0 0 v
3 0.0059055 1.9980315 0.5098426 B e c staggered 0 0 0 v
3 0.0059055 2.1141732 0.6318898 B e c staggered 0 0 0 v
3 0.0059055 2.0767717 1.2381891 B e c staggered 0 0 0 v
3 0.0059055 2.4092521 0.74941 B e c staggered 0 0 0 v
3 0.0059055 1.117126 1.253937 B e c staggered 0 0 0 v
3 0.0059055 2.3305119 1.1805123 B e c staggered 0 0 0 v
3 0.0059055 2.5276824 0.7902973 B e c staggered 0 0 0 v
3 0.0059055 1.5098426 0.4901573 B e c staggered 0 0 0 v
3 0.0059055 1.6446852 0.3120077 B e c staggered 0 0 0 v
3 0.0059055 1.79626 0.3838581 B e c staggered 0 0 0 v
3 0.0059055 0.3986219 1.3774606 B e c staggered 0 0 0 v
3 0.0059055 0.3986219 1.4050196 B e c staggered 0 0 0 v
3 0.0059055 2.7635827 0.7887801 B e c staggered 0 0 0 v
3 0.0059055 2.8110237 0.72441 B e c staggered 0 0 0 v
3 0.0059055 2.5610236 0.6643701 B e c staggered 0 0 0 v
3 0.0059055 0.2440944 0.8385828 B e c staggered 0 0 0 v
4 0 2.5667324 0.7494094 T 0.0212598 0.0212598 e s
4 0 2.369882 0.7887795 T 0.0212598 0.0212598 e s
4 0 2.7635828 0.8281496 T 0.0212598 0.0212598 e s
4 0 2.7635828 0.9068897 T 0.0212598 0.0212598 e s
4 0 2.7635828 0.9856299 T 0.0212598 0.0212598 e s
4 0 2.369882 1.1824803 T 0.0212598 0.0212598 e s
4 0 2.7242127 1.1824803 T 0.0212598 0.0212598 e s
4 0 2.1102362 1.6614173 T 0.0629921 0.0708661 e s
4 0.011811 2.1919291 1.6614173 B e e staggered 0 0 0
4 0 2.7687009 0.9862209 D 0.023622 0.023622 e p
4 0 2.7637796 0.8287406 D 0.023622 0.023622 e p
4 0 2.7637795 0.9074807 D 0.023622 0.023622 e p
4 0 2.7244094 1.1830714 D 0.023622 0.023622 e p
4 0 2.5713029 0.7543737 D 0.023622 0.023622 e p
4 0 2.3681102 1.1830714 D 0.023622 0.023622 e p
4 0 2.3700787 0.791339 D 0.023622 0.023622 e p
4 0 2.8110236 0.7814961 D 0.0354331 0.0393701 e p
4 0.0059055 2.1620155 1.6878947 B e c staggered 0 0 0 v
4 0.0059055 2.1604331 1.632874 B e c staggered 0 0 0 v
4 0.0059055 2.765883 0.9084133 B e c staggered 0 0 0 v
4 0.0059055 2.369882 0.7887801 B e c staggered 0 0 0 v
4 0.0059055 2.369882 1.1824809 B e c staggered 0 0 0 v
4 0.0059055 2.5680387 0.7528939 B e c staggered 0 0 0 v
4 0.0059055 2.7685041 0.9856305 B e c staggered 0 0 0 v
4 0.0059055 2.7635828 0.8281502 B e c staggered 0 0 0 v
4 0.0059055 2.8110237 0.7814966 B e c staggered 0 0 0 v
4 0.0059055 2.7242127 1.1824809 B e c staggered 0 0 0 v
5 0 1.71063 0.6102362 T 0.023622 0.023622 e s
5 0 1.7086615 0.5718503 T 0.0275591 0.015748 e s
5 0 1.6673229 0.5718503 T 0.023622 0.023622 e s
5 0 1.140748 1.6456693 T 0.0629921 0.0708661 e s
5 0 1.3435039 0.4311024 T 0.023622 0.023622 e s
5 0 0.4360234 1.6117125 T 0.0393701 0.0511811 e s
5 0 0.5167322 1.5880906 T 0.0314961 0.0098425 e s
5 0 0.5167322 1.5487205 T 0.0314961 0.0098425 e s
5 0 0.4360234 1.5408464 T 0.0393701 0.0511811 e s
5 0.011811 1.2775591 1.8956693 B e e staggered 0 0 0
5 0 0.2047244 1.1614174 D 0.0393701 0.0354331 e p
5 0.0059055 0.3740157 1.1299213 B e c staggered 0 0 0 v
5 0.0059055 1.148622 1.6318897 B e c staggered 0 0 0 v
5 0.0059055 1.132874 1.6574803 B e c staggered 0 0 0 v
5 0.0059055 1.3435039 0.4311024 B e c staggered 0 0 0 v
5 0.0059055 0.4005903 1.625492 B e c staggered 0 0 0 v
5 0.0059055 0.4005903 1.597933 B e c staggered 0 0 0 v
5 0.0059055 0.4005903 1.5546259 B e c staggered 0 0 0 v
5 0.0059055 0.4005903 1.5270669 B e c staggered 0 0 0 v
5 0.0059055 1.71063 0.6102362 B e c staggered 0 0 0 v
6 0 1.2086614 0.3641732 T 0.0511811 0.0393701 e s
6 0 0.5895667 1.4168307 T 0.0511811 0.0393701 e s
6 0 1.2647637 1.393701 T 0.0137795 0.0393701 e s
6 0 1.2244093 1.3533466 T 0.0393701 0.0137795 e s
6 0 0.5816927 1.7258857 T 0.0511811 0.0393701 e s
6 0 1.2322834 1.4507875 T 0.0511811 0.0393701 e s
6 0 0.5856298 1.4995079 T 0.0098425 0.0314961 e s
6 0 0.5856298 1.6569882 T 0.0098425 0.0314961 e s
6 0 0.5659448 1.6569882 T 0.0098425 0.0314961 e s
6 0 0.5285431 1.7160433 T 0.023622 0.023622 e s
6 0 1.1732284 1.3720474 T 0.023622 0.023622 e s
6 0 0.7627951 1.6707677 T 0.023622 0.023622 e s
6 0 0.3464567 0.996752 T 0.0629921 0.015748 e s
6 0.011811 1.2655464 0.3692218 B e e staggered 0 0 0
6 0 1.1555118 1.4665354 D 0.023622 0.023622 e p
6 0.0059055 0.2979331 0.996752 B e c staggered 0 0 0 v
6 0.0059055 0.5009836 1.7160399 B e c staggered 0 0 0 v
6 0.0059055 0.6033462 1.3813976 B e c staggered 0 0 0 v
6 0.0059055 0.5757872 1.3813976 B e c staggered 0 0 0 v
6 0.0059055 1.1909448 1.4311024 B e c staggered 0 0 0 v
6 0.0059055 1.1909448 1.4586614 B e c staggered 0 0 0 v
6 0.0059055 0.5679132 1.7613188 B e c staggered 0 0 0 v
6 0.0059055 0.5954722 1.7613188 B e c staggered 0 0 0 v
6 0.0059055 0.7627951 1.6707677 B e c staggered 0 0 0 v
7 0 2.1771654 0.5433071 T 0.0393701 0.0354331 e s
7 0 2.4092521 0.7887795 T 0.0212598 0.0212598 e s
7 0 2.3503937 0.5551181 T 0.0393701 0.0393701 e s
8 0 0.3464567 0.971752 T 0.0629921 0.015748 e s
8 0 0.3464567 0.946752 T 0.0629921 0.015748 e s
8 0 0.3464567 0.921752 T 0.0629921 0.015748 e s
8 0 0.3464567 0.896752 T 0.0629921 0.015748 e s
8 0 0.3464567 0.871752 T 0.0629921 0.015748 e s
8 0 0.5905514 0.5334647 T 0.1062992 0.0629921 e s
8 0 0.5039372 0.5511811 T 0.023622 0.023622 e s
8 0 0.5919293 0.430315 T 0.023622 0.0748031 e s
8 0.011811 0.3720472 0.6555118 B e e staggered 0 0 0
8 0 0.5196851 0.986122 D 0.0629921 0.015748 e p
8 0 0.5196851 0.961122 D 0.0629921 0.015748 e p
8 0 0.5196851 0.936122 D 0.0629921 0.015748 e p
8 0 0.5196851 0.911122 D 0.0629921 0.015748 e p
8 0.0059055 0.4685268 0.915399 B e c staggered 0 0 0 v
8 0.0059055 0.4685268 0.9498495 B e c staggered 0 0 0 v
8 0.0059055 0.4685268 0.9813471 B e c staggered 0 0 0 v
8 0.0059055 0.5492129 0.5826773 B e c staggered 0 0 0 v
8 0.0059055 0.576772 0.5826773 B e c staggered 0 0 0 v
8 0.0059055 0.6318898 0.5826772 B e c staggered 0 0 0 v
8 0.0059055 0.604331 0.5826773 B e c staggered 0 0 0 v
8 0.0059055 0.5039372 0.5787401 B e c staggered 0 0 0 v
8 0.0059055 0.3937008 0.9055118 B e c staggered 0 0 0 v
8 0.0059055 0.3937008 0.9389764 B e c staggered 0 0 0 v
8 0.0059055 0.3937008 0.9685039 B e c staggered 0 0 0 v
8 0.0059055 0.3937008 0.8759842 B e c staggered 0 0 0 v
9 0 2.3305119 0.7887795 T 0.0212598 0.0212598 e s
9 0 2.6061025 0.7887795 T 0.0212598 0.0212598 e s
9 0 2.7242127 0.7887795 T 0.0212598 0.0212598 e s
9 0 2.7242127 0.8675196 T 0.0212598 0.0212598 e s
9 0 2.7635828 0.8675196 T 0.0212598 0.0212598 e s
9 0 2.4879922 1.1824803 T 0.0212598 0.0212598 e s
9 0 2.5273623 1.1824803 T 0.0212598 0.0212598 e s
9 0 2.5667324 1.1824803 T 0.0212598 0.0212598 e s
9 0 2.6061025 1.1824803 T 0.0212598 0.0212598 e s
9 0 2.6454725 1.1824803 T 0.0212598 0.0212598 e s
9 0 2.6848426 1.1824803 T 0.0212598 0.0212598 e s
9 0 2.1102361 1.6614173 D 0.0629921 0.0708661 e p
9 0 2.1102362 1.5551181 D 0.0629921 0.0708661 e p
9 0 2.6062992 1.1850398 D 0.023622 0.023622 e p
9 0 2.5275591 1.1850398 D 0.023622 0.023622 e p
9 0 2.8120079 0.9862209 D 0.023622 0.023622 e p
9 0 2.8070866 0.8287406 D 0.023622 0.023622 e p
9 0 2.7637795 0.8641737 D 0.023622 0.023622 e p
9 0 2.7244094 1.2263784 D 0.023622 0.023622 e p
9 0 2.6019255 0.7849963 D 0.023622 0.023622 e p
9 0 2.3681102 1.2263784 D 0.023622 0.023622 e p
9 0 2.4173228 1.2381894 D 0.0354331 0.0393701 e p
9 0 2.6456693 1.1850398 D 0.023622 0.023622 e p
9 0 2.488189 1.1850398 D 0.023622 0.023622 e p
9 0 2.8120079 0.9468509 D 0.023622 0.023622 e p
9 0 2.8818898 0.8759843 D 0.0354331 0.0393701 e p
9 0 2.8208662 1.033465 D 0.0354331 0.0393701 e p
9 0 2.3267717 0.791339 D 0.023622 0.023622 e p
9 0 2.5669291 1.1850398 D 0.023622 0.023622 e p
9 0 2.6850394 1.1850398 D 0.023622 0.023622 e p
9 0 2.8818898 0.7814961 D 0.0354331 0.0393701 e p
9 0.0059055 2.4173228 1.2381894 B e c staggered 0 0 0 v
9 0.0059055 2.3681055 1.2283484 B e c staggered 0 0 0 v
9 0.0059055 2.4889764 1.1824809 B e c staggered 0 0 0 v
9 0.0059055 2.0905506 1.5019678 B e c staggered 0 0 0 v
9 0.0059055 2.1161411 1.5019678 B e c staggered 0 0 0 v
9 0.0059055 2.0905514 1.7145668 B e c staggered 0 0 0 v
9 0.0059055 2.1161419 1.7145668 B e c staggered 0 0 0 v
9 0.0059055 2.7639144 0.8641198 B e c staggered 0 0 0 v
9 0.0059055 2.3305118 0.7887801 B e c staggered 0 0 0 v
9 0.0059055 2.1161418 1.6082676 B e c staggered 0 0 0 v
9 0.0059055 2.0905513 1.6082676 B e c staggered 0 0 0 v
9 0.0059055 2.5273622 1.1824809 B e c staggered 0 0 0 v
9 0.0059055 2.5667323 1.1824809 B e c staggered 0 0 0 v
9 0.0059055 2.6061024 1.1824809 B e c staggered 0 0 0 v
9 0.0059055 2.6061025 0.7887801 B e c staggered 0 0 0 v
9 0.0059055 2.7242126 0.7887801 B e c staggered 0 0 0 v
9 0.0059055 2.8100394 0.9862209 B e c staggered 0 0 0 v
9 0.0059055 2.8070866 0.8287406 B e c staggered 0 0 0 v
9 0.0059055 2.8818898 0.8759847 B e c staggered 0 0 0 v
9 0.0059055 2.8120079 0.9468509 B e c staggered 0 0 0 v
9 0.0059055 2.8818899 0.7814966 B e c staggered 0 0 0 v
9 0.0059055 2.7244094 1.2263784 B e c staggered 0 0 0 v
9 0.0059055 2.8208662 1.033465 B e c staggered 0 0 0 v
9 0.0059055 2.1417322 1.6082677 B e c staggered 0 0 0 v
9 0.0059055 2.1417323 1.7145669 B e c staggered 0 0 0 v
9 0.0059055 2.1417315 1.5019679 B e c staggered 0 0 0 v
9 0.0059055 2.6848425 1.1824809 B e c staggered 0 0 0 v
9 0.0059055 2.6454724 1.1824809 B e c staggered 0 0 0 v
10 0 1.0108268 1.5314961 T 0.0629921 0.0708661 e s
10 0 0.7746062 1.3676182 T 0.0629921 0.1771654 e s
10 0 0.9370079 1.5206694 T 0.0354331 0.0393701 e s
10 0 0.6742125 1.5684055 T 0.0314961 0.0098425 e s
10 0 0.8749998 1.4384842 T 0.1062992 0.0629921 e s
10 0 1.0009842 1.4389764 T 0.1062992 0.0629921 e s
11 0 1.0305118 1.6456693 T 0.0629921 0.0708661 e s
11 0 0.6742125 1.5880906 T 0.0314961 0.0098425 e s
11 0 0.8749998 1.730315 T 0.1062992 0.0629921 e s
11 0 0.7706692 1.784941 T 0.0629921 0.1771654 e s
11 0 0.9547244 1.6220472 T 0.0354331 0.0393701 e s
11 0 1.003937 1.730315 T 0.1062992 0.0629921 e s
12 0 1.2086614 0.4389764 T 0.0511811 0.0393701 e s
12 0 0.8562992 0.3720473 T 0.0472441 0.1653543 e s
12 0 0.4330709 0.0846456 T 0.0393701 0.0354331 e s
12 0 0.9744094 0.4279527 T 0.1062992 0.0629921 e s
12 0 1.1043307 0.4279527 T 0.1062992 0.0629921 e s
12 0.0059055 0.4822833 0.0846456 B e c staggered 0 0 0 v
12 0.0059055 0.9842522 0.3779529 B e c staggered 0 0 0 v
13 0 1.5091572 1.2959471 T 0.0393701 0.0354331 e s
13 0 1.5009843 1.5531496 T 0.0590551 0.2165354 e s
13 0 2 1.5551181 T 0.0629921 0.0708661 e s
13 0 1.5236219 1.3779529 T 0.0393701 0.0511811 e s
13 0 1.6259843 1.3779528 T 0.1062992 0.0629921 e s
13 0 1.753937 1.3779528 T 0.1062992 0.0629921 e s
13 0 1.8799213 1.3779528 T 0.1062992 0.0629921 e s
13 0.0059055 1.539367 1.3385827 B e c staggered 0 0 0 v
13 0.0059055 1.5098425 1.3385827 B e c staggered 0 0 0 v
14 0 0.6742125 1.6274607 T 0.0314961 0.0098425 e s
14 0 0.6781494 1.6274604 D 0.023622 0.023622 e p
14 0.0059055 0.707677 1.6274606 B e c staggered 0 0 0 v
15 0 1.8503938 0.1889763 T 0.0098425 0.0255906 e s
15 0 1.2303148 1.2893701 D 0.023622 0.023622 e p
15 0.0059055 1.976378 1.359252 B e c staggered 0 0 0 v
16 0 1.2244093 1.3021655 T 0.0393701 0.0137795 e s
16 0 1.1870078 1.2893701 D 0.023622 0.023622 e p
16 0 1.1870078 1.2893701 D 0.023622 0.023622 e p
16 0.0059055 1.2057086 1.2293307 B e c staggered 0 0 0 v
17 0 0.6742125 1.5290355 T 0.0314961 0.0098425 e s
17 0 0.6505903 1.4817913 D 0.023622 0.023622 e p
17 0.0059055 0.6781486 1.4955679 B e c staggered 0 0 0 v
18 0 0.5167322 1.5684055 T 0.0314961 0.0098425 e s
18 0 0.485236 1.5408463 D 0.023622 0.023622 e p
18 0.0059055 0.481299 1.5684055 B e c staggered 0 0 0 v
19 0 0.5659448 1.4995079 T 0.0098425 0.0314961 e s
19 0 0.5659447 1.4936022 D 0.023622 0.023622 e p
19 0.0059055 0.5659448 1.4640747 B e c staggered 0 0 0 v
20 0 0.8267717 1.6220472 T 0.0354331 0.0393701 e s
20 0 0.6742125 1.6077756 T 0.0314961 0.0098425 e s
20 0 0.8838582 1.6220472 T 0.0354331 0.0393701 e s
21 0 0.8051181 1.5206694 T 0.0354331 0.0393701 e s
21 0 0.8661417 1.5206694 T 0.0354331 0.0393701 e s
21 0 0.6742125 1.5487205 T 0.0314961 0.0098425 e s
22 0 0.5167322 1.6274607 T 0.0314961 0.0098425 e s
22 0 0.4665355 1.75 T 0.0354331 0.0393701 e s
22 0 0.4665355 1.8070866 T 0.0354331 0.0393701 e s
23 0 0.5462598 1.4995079 T 0.0098425 0.0314961 e s
23 0 0.5157481 1.3208662 T 0.0354331 0.0393701 e s
23 0 0.5157481 1.2637796 T 0.0354331 0.0393701 e s
24 0 0.433071 0.21063 T 0.0393701 0.0354331 e s
24 0 0.4330709 0.1555118 T 0.0393701 0.0354331 e s
24 0 0.4919293 0.2114174 T 0.023622 0.0748031 e s
25 0 1.4488189 1.2253937 T 0.0393701 0.0354331 e s
25 0 1.5091572 1.2250809 T 0.0393701 0.0354331 e s
25 0 1.3415353 1.2362206 T 0.0137795 0.0393701 e s
26 0 1.4488189 1.2962599 T 0.0393701 0.0354331 e s
26 0 1.753937 0.6102362 T 0.023622 0.023622 e s
26 0 1.83563 0.5019685 T 0.023622 0.023622 e s
26 0 1.7874017 0.5206692 T 0.0275591 0.015748 e s
26 0 2.0492127 0.4596457 T 0.0433071 0.0511811 e s
26 0 2.6061025 0.7494094 T 0.0212598 0.0212598 e s
26 0 2.6454725 0.7494094 T 0.0212598 0.0212598 e s
26 0 2.6848426 0.7494094 T 0.0212598 0.0212598 e s
26 0 2.7242127 0.7494094 T 0.0212598 0.0212598 e s
26 0 2.6454725 0.7887795 T 0.0212598 0.0212598 e s
26 0 2.6848426 0.7887795 T 0.0212598 0.0212598 e s
26 0 2.3305119 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.4486221 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.4879922 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.5273623 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.5667324 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.6061025 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.6454725 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.6848426 0.8281496 T 0.0212598 0.0212598 e s
26 0 2.369882 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.4092521 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.4486221 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.4879922 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.5273623 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.5667324 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.6061025 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.6454725 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.6848426 0.8675196 T 0.0212598 0.0212598 e s
26 0 2.4092521 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.4486221 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.4879922 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.5273623 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.5667324 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.6061025 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.6454725 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.6848426 0.9068897 T 0.0212598 0.0212598 e s
26 0 2.4092521 0.9462598 T 0.0212598 0.0212598 e s
26 0 2.4486221 0.9462598 T 0.0212598 0.0212598 e s
